[+/-]
|
Listings by Zip Code 
All Listings (6,832):
Please click on zip code for all listings, city for map searching, or population for Census Tract or titles to sort!
| # | | ZIP | CITY | LISTINGS | | POPULATION | HOUSING |
| 1 | | 08226 | Ocean City | 995 | | 15,378 | 20,298 |
| 2 | | 08401 | Atlantic City | 588 | | 40,517 | 20,219 |
| 3 | | 08234 | Egg Harbor Township | 500 | | 30,058 | 11,658 |
| 4 | | 08203 | Brigantine | 500 | | 12,594 | 9,304 |
| 5 | | 08205 | Galloway Township | 403 | | N/A | N/A |
| 6 | | 08330 | Hamilton Township | 390 | | 21,838 | 8,170 |
| 7 | | 08332 | Millville | 382 | | 33,887 | 13,393 |
| 8 | | 08406 | Ventnor | 309 | | 12,910 | 8,009 |
| 9 | | 08360 | Vineland | 282 | | 39,674 | 15,066 |
| 10 | | 08232 | Pleasantville | 256 | | 17,907 | 6,559 |
| 11 | | 08402 | Margate | 215 | | 8,193 | 7,006 |
| 12 | | 08302 | Fairfield Township | 214 | | 44,450 | 14,587 |
| 13 | | 08361 | Vineland | 154 | | 16,400 | 5,926 |
| 14 | | 08244 | Somers Point | 145 | | 11,665 | 5,452 |
| 15 | | 08037 | Hammonton | 145 | | 22,461 | 8,136 |
| 16 | | 08215 | Pomona | 101 | | 12,511 | 4,885 |
| 17 | | 08221 | Linwood | 101 | | 7,172 | 2,751 |
| 18 | | 08201 | Absecon | 94 | | 34,958 | 12,850 |
| 19 | | 08225 | Northfield | 86 | | 7,773 | 2,997 |
| 20 | | 08260 | Wildwood Crest | 66 | | 15,326 | 21,097 |
| 21 | | 08270 | Corbin City | 60 | | 8,348 | 3,080 |
| 22 | | 08223 | Beesleys Point | 58 | | 4,384 | 2,327 |
| 23 | | 08230 | Ocean View | 58 | | 5,589 | 1,976 |
| 24 | | 08310 | Buena Vista Township | 53 | | 1,682 | 772 |
| 25 | | 08210 | Clermont | 51 | | 14,498 | 5,804 |
| 26 | | 08094 | Williamstown | 35 | | 32,832 | 12,435 |
| 27 | | 08311 | Lawrence Township | 33 | | 1,851 | 718 |
| 28 | | 08344 | Newfield | 29 | | 6,239 | 2,154 |
| 29 | | 08318 | Pittsgrove Township | 27 | | 12,053 | 4,376 |
| 30 | | 08403 | Longport Borough | 26 | | 1,156 | 1,646 |
| 31 | | 08319 | Estell Manor | 24 | | 1,204 | 425 |
| 32 | | 08349 | Port Norris | 22 | | 2,497 | 1,048 |
| 33 | | 08241 | Port Republic | 20 | | 1,031 | 387 |
| 34 | | 08326 | Buena Borough | 19 | | 1,280 | 487 |
| 35 | | 08243 | Sea Isle City | 19 | | 2,835 | 6,622 |
| 36 | | 08322 | Franklinville | 17 | | 9,357 | 3,274 |
| 37 | | 08004 | Atco | 17 | | 14,299 | 5,205 |
| 38 | | 08204 | North Cape May | 15 | | 18,831 | 11,882 |
| 39 | | 08250 | Tuckahoe | 14 | | N/A | N/A |
| 40 | | 08345 | Newport | 14 | | 834 | 532 |
| 41 | | 08081 | Sicklerville | 14 | | 42,891 | 14,819 |
| 42 | | 08087 | Mystic Island | 13 | | 20,064 | 10,136 |
| 43 | | 08251 | Villas | 12 | | 10,073 | 6,219 |
| 44 | | 08327 | Leesburg | 12 | | 2,666 | 387 |
| 45 | | 08341 | Minotola | 10 | | 2,042 | 863 |
| 46 | | 08312 | Clayton | 10 | | 7,067 | 2,655 |
| 47 | | 08224 | Bass River Township | 9 | | 543 | 223 |
| 48 | | 08316 | Maurice River Township | 9 | | 283 | 116 |
| 49 | | 08079 | Salem | 8 | | 11,844 | 5,370 |
| 50 | | 08340 | Milmay | 8 | | 872 | 325 |
| 51 | | 08348 | Port Elizabeth | 7 | | 455 | 197 |
| 52 | | 08317 | Dorothy | 7 | | 1,180 | 392 |
| 53 | | 08323 | Greenwich Township | 7 | | 837 | 356 |
| 54 | | 08214 | Dennisville | 7 | | N/A | N/A |
| 55 | | 08346 | Buena Vista Township | 7 | | 680 | 227 |
| 56 | | 08352 | Deerfield Township | 7 | | 825 | 280 |
| 57 | | 08350 | Richland | 7 | | 743 | 250 |
| 58 | | 08009 | Berlin Borough | 6 | | 11,869 | 4,454 |
| 59 | | 08242 | Rio Grande | 6 | | 2,918 | 1,529 |
| 60 | | 08321 | Fortescue | 6 | | 233 | 325 |
| 61 | | 08080 | Sewell | 6 | | 36,410 | 12,057 |
| 62 | | 08328 | Malaga | 6 | | 1,476 | 533 |
| 63 | | 08021 | Lindenwold Borough | 5 | | 45,848 | 20,021 |
| 64 | | 08028 | Glassboro | 5 | | 20,334 | 6,953 |
| 65 | | 08343 | Monroeville | 5 | | 4,596 | 1,661 |
| 66 | | 08089 | Waterford Works | 5 | | 3,979 | 1,388 |
| 67 | | 08012 | Blackwood | 4 | | 39,208 | 15,043 |
| 68 | | 08320 | Bridgeton | 4 | | N/A | N/A |
| 69 | | 08248 | Strathmere | 4 | | 175 | 464 |
| 70 | | 08247 | Stone Harbor | 4 | | 1,204 | 3,543 |
| 71 | | 08098 | Pilesgrove Township | 4 | | 8,335 | 3,074 |
| 72 | | 08324 | Heislerville | 4 | | 451 | 200 |
| 73 | | 08088 | Shamong Township | 3 | | 24,372 | 9,478 |
| 74 | | 08108 | Sea Isle City | 3 | | 18,557 | 8,183 |
| 75 | | 08217 | Mullica Township | 3 | | 219 | 71 |
| 76 | | 08314 | Delmont | 3 | | 1,986 | 139 |
| 77 | | 08036 | Hainesport Township | 2 | | 229 | 82 |
| 78 | | 08404 | Atlantic City | 2 | | N/A | N/A |
| 79 | | 08202 | Absecon | 2 | | 2,234 | 5,422 |
| 80 | | 08062 | Mullica Hill | 2 | | 10,492 | 3,635 |
| 81 | | 08246 | Seaville | 2 | | N/A | N/A |
| 82 | | 08212 | Cape May Point | 2 | | 241 | 501 |
| 83 | | 08018 | Cedar Brook | 2 | | N/A | N/A |
| 84 | | 08329 | Mauricetown | 2 | | 162 | 92 |
| 85 | | 08220 | Avalon Boro | 2 | | N/A | N/A |
| 86 | | 08353 | Shiloh Borough | 2 | | 534 | 204 |
| 87 | | 09205 | Galloway Township | 1 | | N/A | N/A |
| 88 | | 08334 | Newfield | 1 | | N/A | N/A |
| 89 | | 08342 | Hamilton Township | 1 | | N/A | N/A |
| 90 | | 08240 | Pomona | 1 | | N/A | N/A |
| 91 | | 07731 | Brick Township | 1 | | 37,796 | 12,189 |
| 92 | | 08085 | Woolwich Township | 1 | | 10,703 | 3,777 |
| 93 | | 08083 | Camden County | 1 | | 9,874 | 3,883 |
| 94 | | 08227 | Ocean City | 1 | | N/A | N/A |
| 95 | | 08075 | Delran Township | 1 | | 26,368 | 10,230 |
| 96 | | 08313 | Buena Vista Township | 1 | | 147 | 56 |
| 97 | | 08619 | Hamilton Township | 1 | | 22,503 | 9,496 |
| 98 | | 0813 | Newfield | 1 | | N/A | N/A |
| 99 | | 08044 | Atco | 1 | | N/A | N/A |
| 100 | | 08086 | West Deptford Township | 1 | | 5,424 | 2,263 |
| 101 | | 08315 | Dividing Creek | 1 | | N/A | N/A |
| 102 | | 09223 | Marmora | 1 | | N/A | N/A |
| 103 | | 08053 | Evesham Township | 1 | | 40,194 | 15,621 |
| 104 | | 8205 | Galloway Township | 1 | | N/A | N/A |
| 105 | | 08069 | Carneys Point Township | 1 | | 12,468 | 5,354 |
| 106 | | 08055 | Medford Township | 1 | | 27,069 | 9,920 |
| 107 | | 08008 | Little Egg Harbor Township | 1 | | 7,792 | 17,622 |
| 108 | | 08826 | Ocean City | 1 | | 6,003 | 2,197 |
| 109 | | NJ | Ocean City | 1 | | N/A | N/A |
| 110 | | 08059 | Bellmawr | 1 | | 5,402 | 2,258 |
| 111 | | 08054 | Mount Laurel Township | 1 | | 40,221 | 17,163 |
| 112 | | 08097 | Woodbury Heights Borough | 1 | | 3,223 | 1,135 |
| 113 | | 082 | Somers Point | 1 | | N/A | N/A |
| 114 | | 08066 | Paulsboro | 1 | | 8,373 | 3,853 |
| 115 | | 08068 | Pemberton Township | 1 | | 6,691 | 2,613 |
| 116 | | 08252 | Whitesboro | 1 | | 821 | 503 |
| 117 | | 08331 | Hamilton Township | 1 | | N/A | N/A |
| 118 | | 08043 | Voorhees Township | 1 | | 28,126 | 11,084 |
| 119 | | 00000 | Buena Vista Township | 1 | | N/A | N/A |
| 120 | | 08020 | Clarksboro | 1 | | 2,234 | 802 |
| 121 | | 09332 | Millville | 1 | | N/A | N/A |
|
|
|
Ask For: |
|
Robert T Rich
COLDWELL BANKER JAMES C OTTON
Email Me!

(800) 658-AVRE (2873)
(609) 961-1699 (direct)
|

The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the South Jersey Shore Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Coldwell Banker James C Otton Real Estate are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Please Note! - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!
Copyright © 2010 South Jersey Shore Regional MLS
All rights reserved.
|
DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.
|