[+/-]
|
Listings by Zip Code 
All Listings (7,011):
Please click on zip code for all listings, city for map searching, or population for Census Tract or titles to sort!
| # | | ZIP | CITY | LISTINGS | | POPULATION | HOUSING |
| 1 | | 08226 | Ocean City | 1,013 | | 15,378 | 20,298 |
| 2 | | 08401 | Atlantic City | 613 | | 40,517 | 20,219 |
| 3 | | 08203 | Brigantine | 524 | | 12,594 | 9,304 |
| 4 | | 08234 | Egg Harbor Township | 503 | | 30,058 | 11,658 |
| 5 | | 08205 | Galloway Township | 414 | | N/A | N/A |
| 6 | | 08332 | Millville | 392 | | 33,887 | 13,393 |
| 7 | | 08330 | Hamilton Township | 386 | | 21,838 | 8,170 |
| 8 | | 08406 | Ventnor | 331 | | 12,910 | 8,009 |
| 9 | | 08360 | Vineland | 292 | | 39,674 | 15,066 |
| 10 | | 08232 | Pleasantville | 259 | | 17,907 | 6,559 |
| 11 | | 08302 | Fairfield Township | 223 | | 44,450 | 14,587 |
| 12 | | 08402 | Margate | 212 | | 8,193 | 7,006 |
| 13 | | 08244 | Somers Point | 151 | | 11,665 | 5,452 |
| 14 | | 08037 | Hammonton | 149 | | 22,461 | 8,136 |
| 15 | | 08361 | Vineland | 140 | | 16,400 | 5,926 |
| 16 | | 08221 | Linwood | 114 | | 7,172 | 2,751 |
| 17 | | 08215 | Pomona | 107 | | 12,511 | 4,885 |
| 18 | | 08201 | Absecon | 97 | | 34,958 | 12,850 |
| 19 | | 08225 | Northfield | 88 | | 7,773 | 2,997 |
| 20 | | 08260 | Wildwood Crest | 67 | | 15,326 | 21,097 |
| 21 | | 08223 | Beesleys Point | 64 | | 4,384 | 2,327 |
| 22 | | 08270 | Corbin City | 60 | | 8,348 | 3,080 |
| 23 | | 08310 | Buena Vista Township | 54 | | 1,682 | 772 |
| 24 | | 08230 | Ocean View | 53 | | 5,589 | 1,976 |
| 25 | | 08210 | Clermont | 50 | | 14,498 | 5,804 |
| 26 | | 08094 | Williamstown | 37 | | 32,832 | 12,435 |
| 27 | | 08311 | Lawrence Township | 33 | | 1,851 | 718 |
| 28 | | 08318 | Pittsgrove Township | 29 | | 12,053 | 4,376 |
| 29 | | 08403 | Longport Borough | 28 | | 1,156 | 1,646 |
| 30 | | 08344 | Newfield | 28 | | 6,239 | 2,154 |
| 31 | | 08319 | Estell Manor | 24 | | 1,204 | 425 |
| 32 | | 08349 | Port Norris | 22 | | 2,497 | 1,048 |
| 33 | | 08243 | Sea Isle City | 21 | | 2,835 | 6,622 |
| 34 | | 08322 | Franklinville | 21 | | 9,357 | 3,274 |
| 35 | | 08326 | Buena Borough | 19 | | 1,280 | 487 |
| 36 | | 08241 | Port Republic | 19 | | 1,031 | 387 |
| 37 | | 08004 | Atco | 17 | | 14,299 | 5,205 |
| 38 | | 08345 | Newport | 17 | | 834 | 532 |
| 39 | | 08204 | North Cape May | 15 | | 18,831 | 11,882 |
| 40 | | 08250 | Tuckahoe | 15 | | N/A | N/A |
| 41 | | 08081 | Sicklerville | 13 | | 42,891 | 14,819 |
| 42 | | 08087 | Mystic Island | 12 | | 20,064 | 10,136 |
| 43 | | 08317 | Dorothy | 12 | | 1,180 | 392 |
| 44 | | 08312 | Clayton | 11 | | 7,067 | 2,655 |
| 45 | | 08251 | Villas | 11 | | 10,073 | 6,219 |
| 46 | | 08327 | Leesburg | 11 | | 2,666 | 387 |
| 47 | | 08340 | Milmay | 10 | | 872 | 325 |
| 48 | | 08341 | Minotola | 10 | | 2,042 | 863 |
| 49 | | 08214 | Dennisville | 10 | | N/A | N/A |
| 50 | | 08224 | Bass River Township | 9 | | 543 | 223 |
| 51 | | 08316 | Maurice River Township | 9 | | 283 | 116 |
| 52 | | 08323 | Greenwich Township | 8 | | 837 | 356 |
| 53 | | 08348 | Port Elizabeth | 8 | | 455 | 197 |
| 54 | | 08346 | Buena Vista Township | 8 | | 680 | 227 |
| 55 | | 08079 | Salem | 7 | | 11,844 | 5,370 |
| 56 | | 08352 | Deerfield Township | 7 | | 825 | 280 |
| 57 | | 08350 | Richland | 7 | | 743 | 250 |
| 58 | | 08242 | Rio Grande | 7 | | 2,918 | 1,529 |
| 59 | | 08321 | Fortescue | 6 | | 233 | 325 |
| 60 | | 08320 | Bridgeton | 6 | | N/A | N/A |
| 61 | | 08328 | Malaga | 6 | | 1,476 | 533 |
| 62 | | 08012 | Blackwood | 6 | | 39,208 | 15,043 |
| 63 | | 08009 | Berlin Borough | 6 | | 11,869 | 4,454 |
| 64 | | 08080 | Sewell | 6 | | 36,410 | 12,057 |
| 65 | | 08343 | Monroeville | 5 | | 4,596 | 1,661 |
| 66 | | 08089 | Waterford Works | 5 | | 3,979 | 1,388 |
| 67 | | 08098 | Pilesgrove Township | 4 | | 8,335 | 3,074 |
| 68 | | 08248 | Strathmere | 4 | | 175 | 464 |
| 69 | | 08028 | Glassboro | 4 | | 20,334 | 6,953 |
| 70 | | 08324 | Heislerville | 4 | | 451 | 200 |
| 71 | | 08021 | Lindenwold Borough | 4 | | 45,848 | 20,021 |
| 72 | | 08247 | Stone Harbor | 3 | | 1,204 | 3,543 |
| 73 | | 08246 | Seaville | 3 | | N/A | N/A |
| 74 | | 08217 | Mullica Township | 3 | | 219 | 71 |
| 75 | | 08314 | Delmont | 3 | | 1,986 | 139 |
| 76 | | 08108 | Sea Isle City | 3 | | 18,557 | 8,183 |
| 77 | | 08404 | Atlantic City | 2 | | N/A | N/A |
| 78 | | 08088 | Shamong Township | 2 | | 24,372 | 9,478 |
| 79 | | 08212 | Cape May Point | 2 | | 241 | 501 |
| 80 | | 08062 | Mullica Hill | 2 | | 10,492 | 3,635 |
| 81 | | 08329 | Mauricetown | 2 | | 162 | 92 |
| 82 | | 08315 | Dividing Creek | 2 | | N/A | N/A |
| 83 | | 08018 | Cedar Brook | 2 | | N/A | N/A |
| 84 | | 08353 | Shiloh Borough | 2 | | 534 | 204 |
| 85 | | 08066 | Paulsboro | 2 | | 8,373 | 3,853 |
| 86 | | 08202 | Absecon | 2 | | 2,234 | 5,422 |
| 87 | | 08036 | Hainesport Township | 2 | | 229 | 82 |
| 88 | | 08342 | Hamilton Township | 1 | | N/A | N/A |
| 89 | | 08240 | Pomona | 1 | | N/A | N/A |
| 90 | | 07731 | Brick Township | 1 | | 37,796 | 12,189 |
| 91 | | 08005 | Barnegat | 1 | | 16,812 | 6,772 |
| 92 | | 08083 | Camden County | 1 | | 9,874 | 3,883 |
| 93 | | 08053 | Evesham Township | 1 | | 40,194 | 15,621 |
| 94 | | 08313 | Buena Vista Township | 1 | | 147 | 56 |
| 95 | | 08619 | Hamilton Township | 1 | | 22,503 | 9,496 |
| 96 | | 08055 | Medford Township | 1 | | 27,069 | 9,920 |
| 97 | | 0813 | Newfield | 1 | | N/A | N/A |
| 98 | | 08065 | Palmyra Borough | 1 | | 7,091 | 3,219 |
| 99 | | 08044 | Atco | 1 | | N/A | N/A |
| 100 | | 09223 | Marmora | 1 | | N/A | N/A |
| 101 | | 08334 | Newfield | 1 | | N/A | N/A |
| 102 | | 08069 | Carneys Point Township | 1 | | 12,468 | 5,354 |
| 103 | | 8205 | Galloway Township | 1 | | N/A | N/A |
| 104 | | 08008 | Long Beach Island | 1 | | 7,792 | 17,622 |
| 105 | | 08086 | West Deptford Township | 1 | | 5,424 | 2,263 |
| 106 | | 08826 | Ocean City | 1 | | 6,003 | 2,197 |
| 107 | | 08252 | Whitesboro | 1 | | 821 | 503 |
| 108 | | 08096 | Deptford Township | 1 | | 32,951 | 12,982 |
| 109 | | 08020 | Clarksboro | 1 | | 2,234 | 802 |
| 110 | | 08059 | Bellmawr | 1 | | 5,402 | 2,258 |
| 111 | | 08220 | Avalon Boro | 1 | | N/A | N/A |
| 112 | | 08054 | Mount Laurel Township | 1 | | 40,221 | 17,163 |
| 113 | | 08097 | Woodbury Heights Borough | 1 | | 3,223 | 1,135 |
| 114 | | 08753 | Toms River | 1 | | 63,277 | 25,273 |
| 115 | | 08068 | Pemberton Township | 1 | | 6,691 | 2,613 |
| 116 | | 08331 | Hamilton Township | 1 | | N/A | N/A |
| 117 | | 08085 | Woolwich Township | 1 | | 10,703 | 3,777 |
| 118 | | 08043 | Voorhees Township | 1 | | 28,126 | 11,084 |
| 119 | | 00000 | Buena Vista Township | 1 | | N/A | N/A |
| 120 | | 08227 | Ocean City | 1 | | N/A | N/A |
| 121 | | 08075 | Delran Township | 1 | | 26,368 | 10,230 |
| 122 | | 09332 | Millville | 1 | | N/A | N/A |
| 123 | | 09205 | Galloway Township | 1 | | N/A | N/A |
| 124 | | 08045 | Lawnside | 1 | | 2,671 | 1,101 |
|
|
|
Ask For: |
|
Robert T Rich
COLDWELL BANKER JAMES C OTTON
Email Me!

(800) 658-AVRE (2873)
(609) 961-1699 (direct)
|

The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM program of the South Jersey Shore Regional Multiple Listing Service. Real estate listings held by brokerage firms other than Coldwell Banker James C Otton Real Estate are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers.
Please Note! - IDX Listings that are rentals, or without address displayed or NOT included in IDX display ARE NOT available on this site!
Copyright © 2010 South Jersey Shore Regional MLS
All rights reserved.
|
DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.
|