[+/-] QRCode
ACNJ.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Sold Properties] [3rd Party ...] [Featured Listings] [Offices] [TaxRecords] [Contact US] [Amortization] [Sponsors] [CMNJ.com] [AtTheShore.com] [Latest Showings] [Site Traffic]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

[today] [week] [2 week] [3 week] [4 week] [02-06-2012] [02-05-2012] [02-04-2012] [02-03-2012] [02-02-2012] [02-01-2012] [01-31-2012] [01-30-2012] [01-29-2012] [01-28-2012] [01-27-2012] [01-26-2012] [01-25-2012] [01-24-2012] [01-23-2012] [01-22-2012] [01-21-2012] [01-20-2012] [01-19-2012] [01-18-2012] [01-17-2012] [01-16-2012] [01-15-2012] [01-14-2012] [01-13-2012] [01-12-2012] [01-11-2012] [01-10-2012]
Your location (IP 38.107.179.233):
Glendora, CA US United States
 
1,446 (1,438 (617) / 121,485) Unique IP Accesses (by day)
The Week of 02-06-2012 to 01-31-2012
 
The Week of 02-06-2012 to 01-31-2012 had 950 unique geocoded IP visitors!
774 US / 176 Other
 
02-06-2012
215
02-05-2012
166
02-04-2012
207
02-03-2012
235
02-02-2012
222
02-01-2012
204
01-31-2012
189
 
 
1,194
52
46
29
20
18
15
9
8
7
6
4
4
3
2
2
2
2
2
2
1
1
1
1
1
1
1
1
1
1
1
       
 
 
AT (1) - AU (4) - BE (1) - BR (9) - BY (1) - CA (18) - CZ (2) - DE (52) - DK (1) - DO (2) - FI (2) - FR (29) - GB (46) - HK (2) - IE (1) - IN (1) - IR (1) - IT (1) - JP (8) - KR (6) - NL (7) - NO (2) - PE (1) - PL (3) - RO (1) - RU (20) - SE (4) - TH (1) - TW (2) - UA (15) - US (1194)

Top Zipcodes:
  1. 94043 (159) - Mountain View, CA
  2. 91733 (38) - South El Monte, CA
  3. 98052 (27) - Redmond, WA
  4. 30303 (11) - Atlanta, GA
  5. 08234 (10) - Egg Harbor Township, NJ
  6. 94089 (10) - Sunnyvale, CA
  7. 08401 (7) - Atlantic City, NJ
  8. 08205 (7) - Absecon, NJ
  9. 08330 (5) - Mays Landing, NJ
  10. 18501 (4) - Scranton, PA
  11. 18411 (4) - Clarks Summit, PA
  12. 98144 (3) - Seattle, WA
  13. 08244 (3) - Somers Point, NJ
  14. 08054 (3) - Mount Laurel, NJ
  15. 19108 (3) - Philadelphia, PA
  16. 18954 (2) - Richboro, PA
  17. 42003 (2) - Paducah, KY
  18. 08080 (2) - Sewell, NJ
  19. 42066 (2) - Mayfield, KY
  20. 19403 (2) - Norristown, PA
  21. 08360 (2) - Vineland, NJ
  22. 19008 (2) - Broomall, PA
  23. 08230 (2) - Ocean View, NJ
  24. 08012 (2) - Blackwood, NJ
  25. 08210 (2) - Cape May Court House, NJ
  26. 08005 (2) - Barnegat, NJ
  27. 08221 (2) - Linwood, NJ
  28. 60661 (2) - Chicago, IL
  29. 19002 (2) - Ambler, PA
  30. 75202 (2) - Dallas, TX
  31. 18966 (2) - Southampton, PA
  32. 08232 (2) - Pleasantville, NJ
  33. 08226 (2) - Ocean City, NJ
  34. 19146 (2) - Philadelphia, PA
  35. 98006 (2) - Bellevue, WA
  36. 98104 (2) - Seattle, WA
  37. 19801 (2) - Wilmington, DE
  38. 08723 (2) - Brick, NJ
  39. 08215 (2) - Egg Harbor City, NJ
  40. 08081 (2) - Sicklerville, NJ
  41. 08402 (2) - Margate City, NJ
  42. 19460 (2) - Phoenixville, PA
  43. 08046 (2) - Willingboro, NJ
  44. 19129 (2) - Philadelphia, PA
  45. 08536 (2) - Plainsboro, NJ
  46. 19464 (2) - Pottstown, PA
  47. 11236 (2) - Brooklyn, NY
  48. 63108 (2) - Saint Louis, MO
  49. 08406 (1) - Ventnor City, NJ
  50. 42748 (1) - Hodgenville, KY

Top 3 Digit Zipcodes:
  1. 940 (170) - Mountain View, CA
  2. 917 (38) - South El Monte, CA
  3. 082 (36) - Linwood, NJ
  4. 980 (30) - Bellevue, WA
  5. 080 (27) - Paulsboro, NJ
  6. 190 (20) - Broomall, PA
  7. 191 (19) - Philadelphia, PA
  8. 303 (12) - Atlanta, GA
  9. 194 (11) - Spring City, PA
  10. 083 (11) - Elmer, NJ
  11. 084 (10) - Atlantic City, NJ
  12. 189 (9) - Dublin, PA
  13. 420 (8) - Paducah, KY
  14. 112 (7) - Brooklyn, NY
  15. 087 (6) - Brick, NJ
  16. 085 (6) - Plainsboro, NJ
  17. 981 (6) - Seattle, WA
  18. 088 (5) - Edison, NJ
  19. 198 (5) - Wilmington, DE
  20. 193 (4) - Kennett Square, PA
  21. 076 (4) - Montvale, NJ
  22. 184 (4) - Clarks Summit, PA
  23. 077 (4) - West Long Branch, NJ
  24. 185 (4) - Scranton, PA
  25. 631 (3) - Saint Louis, MO
  26. 073 (3) - Jersey City, NJ
  27. 752 (3) - Dallas, TX
  28. 200 (3) - Washington, DC
  29. 086 (3) - Trenton, NJ
  30. 070 (3) - Parsippany, NJ
  31. 606 (3) - Chicago, IL
  32. 629 (3) - Brookport, IL
  33. 074 (3) - Vernon, NJ
  34. 524 (2) - Cedar Rapids, IA
  35. 370 (2) - Hendersonville, TN
  36. 350 (2) - Fairfield, AL
  37. 078 (2) - Mount Tabor, NJ
  38. 197 (2) - Middletown, DE
  39. 809 (2) - Colorado Springs, CO
  40. 195 (2) - Boyertown, PA
  41. 180 (2) - Whitehall, PA
  42. 342 (1) - Bradenton, FL
  43. 100 (1) - New York, NY
  44. 029 (1) - Cranston, RI
  45. 125 (1) - Maybrook, NY
  46. 110 (1) - Port Washington, NY
  47. 089 (1) - North Brunswick, NJ
  48. 071 (1) - Newark, NJ
  49. 424 (1) - Sebree, KY
  50. 115 (1) - Rockville Centre, NY

Top Listing Showings (774 / 65,721)
  1. 409 Pitney Road, Absecon (41)
  2. 131 Liberty Ct, Galloway Township (34)
  3. 115 SMITH ST., Millville (33)
  4. 101 Glory Road, Galloway Township (32)
  5. 25 Ansley Boulevard, Pleasantville (32)
  6. 7311 Ventnor Ave, Ventnor (31)
  7. 345 Park Drive, Bridgeton (31)
  8. 3101 Boardwalk, Atlantic City (31)
  9. 1704 Mays Landing Somers Point Road, Scullville (31)
  10. 205 Asbury Avenue, Ocean City (30)
  11. 807 Baltic Avenue, Atlantic City (29)
  12. 108 Daphne Drive, Galloway Township (28)
  13. 207 Princeton Avenue, Ventnor (28)
  14. 2139 Chestnut Avenue, Vineland (27)
  15. 9400 Atlantic Avenue, 1018, Margate (27)
  16. 598 New York & Shore & Brook Lane, Conovertown (27)
  17. 101 Quincy Avenue, Margate (27)
  18. 706 Jersey Woods, Galloway Township (27)
  19. 111 Antwerp Avenue, Egg Harbor (27)
  20. 1229 Harding Road, East Vineland (27)
  21. 137 Leipzig Avenue, Galloway Township (26)
  22. 1425 Asbury Avenue, Ocean City (26)
  23. 11 Nashville Avenue, Ventnor (26)
  24. 142 PITNEY ROAD, Galloway Township (26)
  25. 3801 Asbury Avenue, Ocean City (26)
  26. 425 Caroline Lane, Millville (26)
  27. 2756 Asbury Ave., Ocean City (26)
  28. 29 Haverford Avenue, Margate (26)
  29. 100 Harrisburg Avenue, Atlantic City (26)
  30. 44 Bartram Avenue, Atlantic City (26)
  31. 1427 Asbury Avenue, Ocean City (26)
  32. 3919 Central Ave, Ocean City (26)
  33. 212 43rd Street, Ocean City (26)
  34. 4318 Stanley, Newfield (26)
  35. 101 Garden Court, Linwood (25)
  36. 5 Nassau Avenue, Margate (25)
  37. 4 Monroe Avenue, Margate (25)
  38. 1846 Delsea Drive, Vineland (25)
  39. 1217 OCEAN Avenue, Ocean City (25)
  40. 2 Oakland, Ventnor (25)
  41. 3008 Cottonwood Avenue, Egg Harbor Township (25)
  42. 26 4 TH ST, Pleasantville (25)
  43. 700 Beach Ave, Brigantine (25)
  44. 443 Ebony Tree Ave., Galloway Township (25)
  45. 219 Roosevelt Boulevard, Brigantine (25)
  46. 249 COLOGNE Avenue, Galloway Township (24)
  47. 346 WHITE HORSE PIKE, Galloway Township (24)
  48. 711 Burghley Avenue, Ventnor (24)
  49. 16 School House Lane, Bridgeton (24)
  50. 506 E Street, Millville (24)
  51. 33 Iowa Avenue, Atlantic City (24)
  52. 9400 Atlantic Ave 714, Margate (24)
  53. 421 CHRIS GAUPP DRIVE, Galloway Township (24)
  54. 3501 Boardwalk B108, Atlantic City (24)
  55. 6501 Ventnor, Ventnor (24)
  56. 922 Pennlyn Place, Ocean City (24)
  57. 2 Bartram Avenue, Atlantic City (24)
  58. 1619 West Avenue, Vineland (24)
  59. 1 Nashville, Ventnor (23)
  60. 100 Berkley Square, Atlantic City (23)
  61. 115 Kirklin Avenue, Linwood (23)
  62. 616 Park AVE, Pleasantville (23)
  63. 866 Downe Avenue, Fortescue (23)
  64. 14 Weymouth, Ventnor (23)
  65. 24 Knollwood Dr, Mays Landing (23)
  66. 105 New Bridge Road, Egg Harbor Township (23)
  67. 1311 Main Street, Pleasantville (23)
  68. 5000 Boardwalk, Unit 1910, Ventnor (23)
  69. 3230 Asbury Avenue SHORT SALE, Ocean City (23)
  70. 1348 Central Avenue, Ocean City (23)
  71. 2721 Boardwalk UNIT 207, Atlantic City (23)
  72. 18 Baltusrol Dr, Mays Landing (23)
  73. 1175 MAGNOLIA ROAD, Vineland (23)
  74. 1643 Mosswood Drive, Vineland (23)
  75. 1602 Route 47, Rio Grande (23)
  76. 250 3rd Street, Brigantine (23)
  77. 439 Harrisburg ave, Atlantic City (23)
  78. 131 Giulia Lane, Galloway Township (23)
  79. 3524 Asbury Avenue, Ocean City (23)
  80. 1413 Shore Drive, Brigantine (22)
  81. 1311 Mallard Lane, Millville (22)
  82. 205 Vernon Pl Place, Brigantine (22)
  83. 3400 Wesley Avenue, Ocean City (22)
  84. 22 Bucknell Road, Somers Point (22)
  85. 525 Risley Road, Brigantine (22)
  86. 714 Harvard Avenue, Ventnor (22)
  87. MILLVILLE AVENUE, Hamilton Township (22)
  88. 119 ERIAL NEW BROOKLYN ROAD, Sicklerville (22)
  89. 2 Oakland Avenue, Ventnor (22)
  90. 2932 Central Avenue, Ocean City (22)
  91. 8300 Seaview Avenue, Wildwood Crest (22)
  92. 102 Bernard Avenue, Egg Harbor Township (22)
  93. 226 Cherry Street, Hammonton (22)
  94. 430 UPAS AVE, Galloway Township (22)
  95. 176 Harding (Route 40) Highway, Vineland (22)
  96. 2628 Atlantic Ave UNIT 404, Atlantic City (22)
  97. 920 Delancey Place, Ocean City (22)
  98. 920 Delancey Place, Ocean City (22)
  99. 6925 winchester Avenue, Ventnor (22)
  100. 513 Cushman Avenue, Buena Vista Township (22)

Top Listing Showings (unique IP)
  1. 421 CHRIS GAUPP DRIVE, Galloway Township (22)
  2. 29 Haverford Avenue, Margate (21)
  3. 1427 Asbury Avenue, Ocean City (20)
  4. 425 Caroline Lane, Millville (19)
  5. 101 Glory Road, Galloway Township (19)
  6. 131 Liberty Ct, Galloway Township (19)
  7. 119 ERIAL NEW BROOKLYN ROAD, Sicklerville (18)
  8. 1024 Ocean Avenue, Ocean City (18)
  9. 205 Asbury Avenue, Ocean City (18)
  10. 101 Quincy Avenue, Margate (18)
  11. 300 37th Street 1st Floor, Ocean City (18)
  12. 3101 Boardwalk, Atlantic City (18)
  13. 212 43rd Street, Ocean City (18)
  14. 207 Princeton Avenue, Ventnor (18)
  15. 1643 Mosswood Drive, Vineland (17)
  16. 6 Newport Avenue, Ventnor (17)
  17. 1425 Asbury Avenue, Ocean City (17)
  18. 1348 Central Avenue, Ocean City (17)
  19. 44 Bartram Avenue, Atlantic City (17)
  20. 409 Pitney Road, Absecon (17)
  21. 706 Jersey Woods, Galloway Township (17)
  22. 1492 CHEWS LANDING ROAD, Laurel Springs (17)
  23. 700 Beach Ave, Brigantine (17)
  24. 185 Creek Mill Road, Dennis Township (16)
  25. 1030 Old Zion Road, Bargaintown (16)
  26. 24 Knollwood Dr, Mays Landing (16)
  27. 9400 Atlantic Ave 714, Margate (16)
  28. 12 Vassar Square, Ventnor (16)
  29. 807 Baltic Avenue, Atlantic City (16)
  30. 16 CUBBY HOLLOW Road, Hopewell Township (16)
  31. 920 Delancey Place, Ocean City (16)
  32. 439 Harrisburg ave, Atlantic City (16)
  33. 137 Leipzig Avenue, Galloway Township (16)
  34. 1024 Ocean Avenue, Ocean City (16)
  35. 633 WHITE HORSE PIKE, Absecon (16)
  36. 250 3rd Street, Brigantine (15)
  37. 200 Bayberry Avenue, Egg Harbor Township (15)
  38. 112 Oxford, Ventnor (15)
  39. 102 Princeton, Ventnor (15)
  40. 18 GILMAR Court, Margate (15)
  41. 2 Oakland Avenue, Ventnor (15)
  42. 90 Wynndemere Court, Cape May Court House (15)
  43. 12 Chancellor Park Drive, Mays Landing (15)
  44. 101 Raleigh Avenue, Atlantic City (15)
  45. 3501 Boardwalk B108, Atlantic City (15)
  46. 26 4 TH ST, Pleasantville (15)
  47. 100 berkley Square, Atlantic City (15)
  48. 525 Risley Road, Brigantine (15)
  49. 9400 Atlantic Avenue, 1018, Margate (14)
  50. 513 Cushman Avenue, Buena Vista Township (14)
  51. 345 Park Drive, Bridgeton (14)
  52. 9315 Atlantic Avenue, Margate (14)
  53. 3008 Cottonwood Avenue, Egg Harbor Township (14)
  54. 711 Burghley Avenue, Ventnor (14)
  55. 219 Roosevelt Boulevard, Brigantine (14)
  56. 201 Route 540, Bridgeton (14)
  57. 131 Giulia Lane, Galloway Township (14)
  58. 101 Garden Court, Linwood (14)
  59. 6899 Landis Ave, Mays Landing (14)
  60. 443 Ebony Tree Ave., Galloway Township (14)
  61. 128 Tennessee, Atlantic City (14)
  62. 5000 Boardwalk, Unit 1910, Ventnor (14)
  63. 5043 Haven Avenue, Ocean City (14)
  64. 617 16th Street, Ocean City (14)
  65. 4 sacramento Avenue, Ventnor (14)
  66. 2890 MENANTICO ROAD, Vineland (14)
  67. 1024 Ocean Avenue, Ocean City (14)
  68. 346 WHITE HORSE PIKE, Galloway Township (14)
  69. 327 Central Ave, Linwood (14)
  70. 2756 Asbury Ave., Ocean City (14)
  71. 139 Chelsea Avenue, Atlantic City (14)
  72. 732 Maple Street, Rosehayn (13)
  73. 201 Easton Court, Egg Harbor Township (13)
  74. 400 LIEBIG Street, Galloway Township (13)
  75. 231 Pine Avenue, Egg Harbor Township (13)
  76. 1421 Wesley Avenue, Ocean City (13)
  77. 1411 Nelson Avenue, Vineland (13)
  78. 2 Oakland Avenue, Ventnor (13)
  79. 2 Bartram Avenue, Atlantic City (13)
  80. 246 Woodbine Oceanview Road, Ocean View (13)
  81. 4 Monroe Avenue, Margate (13)
  82. 719 11th Street, Ocean City (13)
  83. 3219 Ocean Avenue, Brigantine (13)
  84. 115 SMITH ST., Millville (13)
  85. 333 North Avenue, Winslow Township (13)
  86. 117 BRYAN, Marmora (13)
  87. 2907 Central Avenue, Ocean City (13)
  88. 220 victoria, Atlantic City (13)
  89. 159 Rosenhayn Ave, Upper Deerfield Township (13)
  90. 100 Harrisburg Avenue, Atlantic City (13)
  91. 202 Osborne Avenue, Margate (13)
  92. 412 JIMMIE LEEDS ROAD, Galloway Township (13)
  93. 100 Berkley Square, Atlantic City (13)
  94. 2040 Mckee Ave, Mays Landing (13)
  95. 201 NASSAU, Margate (13)
  96. 4513 central Avenue, Ocean City (13)
  97. 139 Ann Street, Buena Vista Township (13)
  98. 5 Hutchinson, Brigantine (12)
  99. 4705 Boxwood Place, Mays Landing (12)
  100. 1 Brampton St, Galloway Township (12)

Top City Showings
  1. OCEAN CITY (6,093 - 31)
  2. ATLANTIC CITY (3,522 - 35)
  3. BRIGANTINE (3,156 - 81)
  4. EGG HARBOR TOWNSHIP (2,858 - 29)
  5. VINELAND (2,373 - 7)
  6. GALLOWAY TOWNSHIP (2,335 - 11)
  7. MILLVILLE (1,997 - 4)
  8. VENTNOR (1,909 - 55)
  9. MAYS LANDING (1,824 - 14)
  10. PLEASANTVILLE (1,528 - 4)
  11. MARGATE (1,476 - 77)
  12. SOMERS POINT (851 - 17)
  13. BRIDGETON (748 - 1)
  14. LINWOOD (652 - 58)
  15. ABSECON (563 - 2)
  16. HAMMONTON (550 - 5)
  17. NORTHFIELD (537 - 9)
  18. HAMILTON TOWNSHIP (536 - 3)
  19. EGG HARBOR (413 - 1)
  20. BUENA VISTA TOWNSHIP (377 - 1)
  21. MARMORA (227 - 1)
  22. NORTH WILDWOOD (198 - 0)
  23. UPPER DEERFIELD TOWNSHIP (191 - 2)
  24. CAPE MAY COURT HOUSE (182 - 1)
  25. WILLIAMSTOWN (172 - 1)
  26. NEWFIELD (168 - 0)
  27. MULLICA TOWNSHIP (162 - 0)
  28. SEAVILLE (162 - 3)
  29. WILDWOOD (160 - 9)
  30. SMITHVILLE (160 - 4)
  31. ESTELL MANOR (157 - 22)
  32. BUENA BOROUGH (146 - 0)
  33. PITTSGROVE TOWNSHIP (141 - 0)
  34. LONGPORT BOROUGH (136 - 4)
  35. ATCO (131 - 0)
  36. PORT NORRIS (122 - 1)
  37. CEDARVILLE (120 - 0)
  38. SEA ISLE CITY (115 - 1)
  39. PALERMO (104 - 1)
  40. SWEETWATER (100 - 1)
  41. VENTNOR HEIGHTS (96 - 0)
  42. EAST VINELAND (96 - 0)
  43. PORT REPUBLIC (95 - 0)
  44. WOODBINE BOROUGH (94 - 0)
  45. DENNISVILLE (92 - 0)
  46. TUCKAHOE (91 - 0)
  47. FAIRFIELD TOWNSHIP (90 - 0)
  48. UPPER TOWNSHIP (88 - 0)
  49. DEERFIELD TOWNSHIP (85 - 0)
  50. HOPEWELL TOWNSHIP (81 - 0)
 


[+/-]

Ask For:

Robert T Rich
COLDWELL BANKER JAMES C OTTON
Email Me!

(800) 658-AVRE (2873)
(609) 961-1699 (direct)

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Sold Properties] [3rd Party ...] [Featured Listings] [Offices] [TaxRecords] [Contact US] [Amortization] [Sponsors] [CMNJ.com] [AtTheShore.com] [Latest Showings] [Site Traffic]

Bookmark and Share

ACNJ.com


stats counter