[+/-] QRCode
ACNJ.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Sold Properties] [3rd Party ...] [Featured Listings] [Offices] [TaxRecords] [Contact US] [Amortization] [Sponsors] [CMNJ.com] [AtTheShore.com] [Latest Showings] [Site Traffic]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

[today] [week] [2 week] [3 week] [4 week] [02-06-2012] [02-05-2012] [02-04-2012] [02-03-2012] [02-02-2012] [02-01-2012] [01-31-2012] [01-30-2012] [01-29-2012] [01-28-2012] [01-27-2012] [01-26-2012] [01-25-2012] [01-24-2012] [01-23-2012] [01-22-2012] [01-21-2012] [01-20-2012] [01-19-2012] [01-18-2012] [01-17-2012] [01-16-2012] [01-15-2012] [01-14-2012] [01-13-2012] [01-12-2012] [01-11-2012] [01-10-2012]
Your location (IP 38.107.179.234):
Glendora, CA US United States
 
6,003 (5,957 (2,643) / 522,287) Unique IP Accesses (by day)
The 4 Week Period of 02-06-2012 to 01-10-2012
 
The 4 Week Period of 02-06-2012 to 01-10-2012 had 2,951 unique geocoded IP visitors!
2,444 US / 507 Other
 
02-06-2012
215
02-05-2012
166
02-04-2012
207
02-03-2012
235
02-02-2012
222
02-01-2012
204
01-31-2012
189
 
01-30-2012
219
01-29-2012
183
01-28-2012
192
01-27-2012
173
01-26-2012
194
01-25-2012
258
01-24-2012
255
 
01-23-2012
250
01-22-2012
189
01-21-2012
213
01-20-2012
217
01-19-2012
221
01-18-2012
165
01-17-2012
217
 
01-16-2012
243
01-15-2012
216
01-14-2012
203
01-13-2012
221
01-12-2012
270
01-11-2012
220
01-10-2012
200
 
 
4,987
201
179
105
89
67
65
40
34
30
17
14
12
12
12
11
10
6
6
5
4
4
4
3
2
2
2
2
2
2
2
2
2
2
2
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
     
 
 
AL (1) - AT (2) - AU (10) - BE (2) - BG (1) - BR (34) - BY (2) - CA (67) - CH (1) - CO (1) - CZ (12) - DE (179) - DK (3) - DO (2) - ES (1) - EU (1) - FI (17) - FR (105) - GB (201) - GR (1) - HK (5) - HU (1) - IE (1) - IL (2) - IN (6) - IR (2) - IT (4) - JO (2) - JP (30) - KR (12) - KY (1) - LB (1) - LT (1) - LV (6) - MD (1) - NL (40) - NO (11) - NZ (4) - PE (1) - PH (1) - PL (12) - RO (2) - RU (65) - SA (2) - SE (14) - SG (2) - TH (1) - TR (1) - TW (4) - UA (89) - US (4987) - VN (1) - ZA (2)

Top Zipcodes:
  1. 94043 (286) - Mountain View, CA
  2. 91733 (73) - South El Monte, CA
  3. 98144 (40) - Seattle, WA
  4. 98052 (33) - Redmond, WA
  5. 08234 (32) - Egg Harbor Township, NJ
  6. 30303 (25) - Atlanta, GA
  7. 08330 (23) - Mays Landing, NJ
  8. 94089 (23) - Sunnyvale, CA
  9. 08205 (20) - Absecon, NJ
  10. 08401 (16) - Atlantic City, NJ
  11. 08012 (13) - Blackwood, NJ
  12. 08081 (12) - Sicklerville, NJ
  13. 08402 (11) - Margate City, NJ
  14. 08054 (10) - Mount Laurel, NJ
  15. 08244 (10) - Somers Point, NJ
  16. 08406 (10) - Ventnor City, NJ
  17. 08232 (10) - Pleasantville, NJ
  18. 94304 (10) - Palo Alto, CA
  19. 08021 (9) - Clementon, NJ
  20. 08210 (9) - Cape May Court House, NJ
  21. 08332 (9) - Millville, NJ
  22. 08080 (9) - Sewell, NJ
  23. 94037 (9) - Montara, CA
  24. 42001 (8) - Paducah, KY
  25. 08225 (8) - Northfield, NJ
  26. 19709 (8) - Middletown, DE
  27. 18501 (8) - Scranton, PA
  28. 08003 (7) - Cherry Hill, NJ
  29. 08221 (7) - Linwood, NJ
  30. 08087 (7) - Tuckerton, NJ
  31. 08721 (6) - Bayville, NJ
  32. 19348 (6) - Kennett Square, PA
  33. 08201 (6) - Absecon, NJ
  34. 08094 (6) - Williamstown, NJ
  35. 19382 (6) - West Chester, PA
  36. 08005 (6) - Barnegat, NJ
  37. 98006 (6) - Bellevue, WA
  38. 92617 (6) - Irvine, CA
  39. 19355 (5) - Malvern, PA
  40. 08015 (5) - Browns Mills, NJ
  41. 08043 (5) - Voorhees, NJ
  42. 57107 (5) - Sioux Falls, SD
  43. 08230 (5) - Ocean View, NJ
  44. 08302 (5) - Bridgeton, NJ
  45. 08053 (5) - Marlton, NJ
  46. 18966 (5) - Southampton, PA
  47. 08096 (5) - Woodbury, NJ
  48. 19146 (5) - Philadelphia, PA
  49. 90017 (5) - Los Angeles, CA
  50. 49036 (5) - Coldwater, MI

Top 3 Digit Zipcodes:
  1. 940 (319) - Mountain View, CA
  2. 080 (160) - Voorhees, NJ
  3. 082 (135) - Egg Harbor Township, NJ
  4. 190 (85) - Havertown, PA
  5. 917 (74) - South El Monte, CA
  6. 083 (57) - Monroeville, NJ
  7. 191 (49) - Philadelphia, PA
  8. 981 (46) - Seattle, WA
  9. 980 (43) - Bellevue, WA
  10. 084 (37) - Atlantic City, NJ
  11. 193 (37) - Glen Mills, PA
  12. 189 (35) - Souderton, PA
  13. 194 (31) - Norristown, PA
  14. 303 (27) - Atlanta, GA
  15. 420 (25) - Benton, KY
  16. 070 (23) - Carteret, NJ
  17. 088 (20) - Flemington, NJ
  18. 087 (18) - Bayville, NJ
  19. 085 (14) - Allentown, NJ
  20. 197 (14) - Middletown, DE
  21. 943 (14) - Palo Alto, CA
  22. 086 (12) - Trenton, NJ
  23. 112 (11) - Brooklyn, NY
  24. 076 (11) - Paramus, NJ
  25. 077 (11) - Englishtown, NJ
  26. 081 (10) - Camden, NJ
  27. 180 (10) - Schnecksville, PA
  28. 752 (9) - Dallas, TX
  29. 212 (9) - Rosedale, MD
  30. 629 (9) - Herrin, IL
  31. 100 (8) - New York, NY
  32. 185 (8) - Scranton, PA
  33. 078 (7) - Randolph, NJ
  34. 900 (7) - Los Angeles, CA
  35. 926 (7) - Irvine, CA
  36. 074 (7) - Wayne, NJ
  37. 073 (7) - Jersey City, NJ
  38. 571 (6) - Sioux Falls, SD
  39. 950 (6) - Milpitas, CA
  40. 198 (6) - Wilmington, DE
  41. 606 (6) - Chicago, IL
  42. 490 (6) - Kalamazoo, MI
  43. 424 (6) - Madisonville, KY
  44. 554 (5) - Minneapolis, MN
  45. 117 (5) - Bellmore, NY
  46. 035 (5) - Berlin, NH
  47. 672 (5) - Wichita, KS
  48. 200 (5) - Washington, DC
  49. 423 (5) - Central City, KY
  50. 170 (5) - Lebanon, PA

Top Listing Showings (2,444 / 277,380)
  1. 131 Liberty Ct, Galloway Township (116)
  2. 101 Garden Court, Linwood (103)
  3. 807 Baltic Avenue, Atlantic City (97)
  4. 5148 Venice Avenue, Sweetwater (93)
  5. 409 Pitney Road, Absecon (92)
  6. 3101 Boardwalk, Atlantic City (92)
  7. 101 Quincy Avenue, Margate (90)
  8. 105 Shipmaster Drive, Brigantine (88)
  9. 109 MARTINDALE AVENUE, Ventnor (84)
  10. 202 Osborne Avenue, Margate (84)
  11. 1919 Bayshore Avenue, Brigantine (82)
  12. 9400 Atlantic Avenue, 1018, Margate (82)
  13. 219 Roosevelt Boulevard, Brigantine (82)
  14. 443 Ebony Tree Ave., Galloway Township (80)
  15. 7 Madison Avenue, Margate (76)
  16. 598 Rt 9 or New York & Shore & Bro, Conovertown (75)
  17. 25 WASHINGTON UNIT A, Margate (73)
  18. 18 GILMAR Court, Margate (73)
  19. 7 Madison Avenue, Margate (72)
  20. 9412A Monmouth, Margate (72)
  21. 226 Nantuxent Drive, Money Island (72)
  22. 9706 Ventnor Avenue, Margate (72)
  23. 7701 Atlantic Avenue, Margate (71)
  24. 3219 Ocean Avenue, Brigantine (70)
  25. 22 Bucknell Road, Somers Point (69)
  26. 9400 Atlantic Ave, Margate (69)
  27. 24 Catalina Cove, Linwood (68)
  28. 101 Glory Road, Galloway Township (68)
  29. 25 Greenwich Avenue, Linwood (68)
  30. 205 Vernon Pl Place, Brigantine (68)
  31. 2037 West Rear, Linwood (67)
  32. 1726 Main Street, Port Norris (67)
  33. 9420 Monmouth Avenue, Margate (66)
  34. 3524 Asbury Avenue, Ocean City (66)
  35. 927 Court House Dennisville Road, Dennisville (66)
  36. 4 jack Sloan, Northfield (65)
  37. E JEFFERSON, Linwood (65)
  38. 3 Heritage Drive, Beesleys Point (65)
  39. 201 NASSAU, Margate (65)
  40. 37 Sunset Boulevard, Egg Harbor Township (65)
  41. 111 Antwerp Avenue, Egg Harbor (65)
  42. 198 Maine Avenue, Atlantic City (64)
  43. 62 Bridgeton Fairton Rd, Fairfield Township (64)
  44. 11 Diane Avenue, Marmora (64)
  45. 246 Woodbine Oceanview Road, Ocean View (64)
  46. 211 Vendome Ave, Margate (64)
  47. 39 Corson Taven Road, Seaville (64)
  48. 327 Central Ave, Linwood (63)
  49. 1510 Pacific Avenue, Atlantic City (63)
  50. 111 Carol Road, Linwood (63)
  51. 100 Berkley Square, Atlantic City (63)
  52. 14 Coolidge Avenue, Margate (63)
  53. I ADAMS, Linwood (62)
  54. 309 Thurlow Ave, Margate (62)
  55. 711 Burghley Avenue, Ventnor (62)
  56. 1238 Zion Rd Road, Northfield (62)
  57. 217 Alexander Avenue, Cape May Point (62)
  58. 1846 Delsea Drive, Vineland (62)
  59. 305 St. Thomas Drive, Egg Harbor Township (62)
  60. 78 Centennial, Hammonton (62)
  61. 4 OYSTER BAY, Absecon (62)
  62. 47 Cummings Place, Brigantine (62)
  63. 29 SENECA DRIVE, Galloway Township (62)
  64. 9609 Ventnor Avenue, Margate (62)
  65. 1887 Delsea Drive, Vineland (62)
  66. 139 Chelsea Avenue, Atlantic City (62)
  67. 3230 Asbury Avenue SHORT SALE, Ocean City (62)
  68. 211 Coolidge Avenue, Margate (61)
  69. 263 North Point Rd, Ocean City (61)
  70. 2248 LINCOLN AVENUE, Vineland (61)
  71. 33 Iowa Avenue, Atlantic City (61)
  72. 12 Vassar Square, Ventnor (61)
  73. 221 5th Street, Brigantine (61)
  74. 211 20th Street, Brigantine (61)
  75. 1306 9th Avenue, Dorothy (61)
  76. 10 Dartmouth Road, Somers Point (61)
  77. 113 5th STREET, Brigantine (60)
  78. 99 Sailfish Drive, Brigantine (60)
  79. 89 Shawnee Pl, Galloway Township (60)
  80. 504 Forestbrook Drive, Galloway Township (60)
  81. 2756 Asbury Ave., Ocean City (60)
  82. 7 Boston Avenue, Atlantic City (60)
  83. 1329 Stagecoach Road, Palermo (60)
  84. 24 Jackson, Ventnor (60)
  85. 528 Hoover Ave, Millville (60)
  86. 617 16th Street, Ocean City (60)
  87. 2313 Merritt Drive, Northfield (60)
  88. 506 E Street, Millville (60)
  89. 1619 West Avenue, Vineland (60)
  90. 4 Monroe Avenue, Margate (60)
  91. 412 JIMMIE LEEDS ROAD, Galloway Township (60)
  92. 346 WHITE HORSE PIKE, Galloway Township (60)
  93. 115 Kirklin Avenue, Linwood (60)
  94. 255 North Point Road, Ocean City (60)
  95. 3110 Dolphin Avenue, Northfield (60)
  96. 3801 Boardwalk, Atlantic City (60)
  97. 232 Jimmie Leeds Road & Fourth & 4, Galloway Township (59)
  98. 430 Tilton Road, Northfield (59)
  99. 2834 Atlantic Ave #208, Atlantic City (59)
  100. 5447 Central Ave 2A, Ocean City (59)

Top Listing Showings (unique IP)
  1. 101 Quincy Avenue, Margate (56)
  2. 9412A Monmouth, Margate (50)
  3. 7 Madison Avenue, Margate (48)
  4. 7701 Atlantic Avenue, Margate (48)
  5. 202 Osborne Avenue, Margate (48)
  6. 25 WASHINGTON UNIT A, Margate (46)
  7. 7 Madison Avenue, Margate (45)
  8. 18 GILMAR Court, Margate (44)
  9. 9706 Ventnor Avenue, Margate (44)
  10. 1919 Bayshore Avenue, Brigantine (44)
  11. 101 Garden Court, Linwood (43)
  12. 5148 Venice Avenue, Sweetwater (43)
  13. 9420 Monmouth Avenue, Margate (42)
  14. 201 NASSAU, Margate (41)
  15. 807 Baltic Avenue, Atlantic City (41)
  16. 9400 Atlantic Ave, Margate (41)
  17. 309 Thurlow Ave, Margate (40)
  18. 421 CHRIS GAUPP DRIVE, Galloway Township (40)
  19. 219 Roosevelt Boulevard, Brigantine (39)
  20. 131 Liberty Ct, Galloway Township (39)
  21. 9201 Atlantic Avenue, Margate (39)
  22. 3219 Ocean Avenue, Brigantine (39)
  23. 109 MARTINDALE AVENUE, Ventnor (39)
  24. 211 Vendome Ave, Margate (39)
  25. 11 Diane Avenue, Marmora (38)
  26. 3101 Boardwalk, Atlantic City (38)
  27. 114 Rumson Avenue, Margate (37)
  28. 1000 Kennedy Dr Unit 103, North Wildwood (37)
  29. 8 Woodlawn Avenue, Somers Point (37)
  30. E JEFFERSON, Linwood (37)
  31. 198 Maine Avenue, Atlantic City (37)
  32. 5 Hutchinson, Brigantine (37)
  33. 409 Pitney Road, Absecon (36)
  34. 14 Coolidge Avenue, Margate (36)
  35. 327 Central Ave, Linwood (36)
  36. 531 ABSECON Boulevard, Absecon (36)
  37. 119 Cheltenham Avenue, Linwood (36)
  38. 226 Nantuxent Drive, Money Island (35)
  39. 106 Sheridan, Brigantine (35)
  40. 303 Essex Avenue, Margate (35)
  41. 534 Franklin Blvd., Absecon (35)
  42. 553 Launch Avenue, Somers Point (35)
  43. 31 Corson Tavern Road, Seaville (35)
  44. 110 QUINCY, Margate (35)
  45. 16 Violet Lane, Somers Point (35)
  46. 598 Rt 9 or New York & Shore & Bro, Conovertown (35)
  47. 617 16th Street, Ocean City (35)
  48. 111 Carol Road, Linwood (35)
  49. 103 Evergreen Ave, Longport Borough (35)
  50. 139 Chelsea Avenue, Atlantic City (34)
  51. 1408 Atkinson Avenue, Somers Point (34)
  52. 4 jack Sloan, Northfield (34)
  53. 1014 Harbour Cove, Somers Point (34)
  54. 528 Hoover Ave, Millville (34)
  55. 9600 ATLANTIC Avenue, Margate (34)
  56. 37 Sunset Boulevard, Egg Harbor Township (34)
  57. 1333 West Avenue, Ocean City (34)
  58. 5000 Boardwalk, Unit 1910, Ventnor (34)
  59. 24 Catalina Cove, Linwood (34)
  60. 1807 Zion Road, Northfield (34)
  61. 293 Harrisonville Lake Road, Pilesgrove Township (34)
  62. 1 Seasounds Avenue, Palermo (34)
  63. 6 TEXAS AVENUE, Atlantic City (34)
  64. 400 Chestnut Avenue, Northfield (34)
  65. 7911 Atlantic Avenue, Margate (34)
  66. 217 Alexander Avenue, Cape May Point (34)
  67. 513 Caverly Drive, Brigantine (34)
  68. 2037 West Rear, Linwood (33)
  69. 233 White Horse Pike, Absecon (33)
  70. 24 Knollwood Dr, Mays Landing (33)
  71. 1106 Brigantine Avenue, Brigantine (33)
  72. 222 4TH STREET, Brigantine (33)
  73. 108 Victoria Avenue, Ventnor (33)
  74. 1019 Brigantine, Brigantine (33)
  75. 4901 Harbor Beach Boulevard, Brigantine (33)
  76. 1105 Porchtown Road, Pittsgrove Township (33)
  77. 163 Muirfield Court, Mays Landing (33)
  78. 4 Monroe Avenue, Margate (33)
  79. 633 WHITE HORSE PIKE, Absecon (33)
  80. 25 Greenwich Avenue, Linwood (33)
  81. 920 Delancey Place, Ocean City (33)
  82. 760 8th Street, Hammonton (33)
  83. Hope Corson, Seaville (33)
  84. 22 Bucknell Road, Somers Point (33)
  85. 402 18th Street, Brigantine (33)
  86. 1501 Harbour Cove South, Somers Point (33)
  87. 1846 Delsea Drive, Vineland (33)
  88. 47 Cummings Place, Brigantine (33)
  89. 412 JIMMIE LEEDS ROAD, Galloway Township (33)
  90. 7 Boston Avenue, Atlantic City (33)
  91. 112 Oxford Avenue, Ventnor (33)
  92. 47 Liverpool Ave, Egg Harbor (33)
  93. 4 MT Vernon Avenue, Northfield (33)
  94. 2 Joseph Court, Northfield (33)
  95. 101 Raleigh Ave., Atlantic City (33)
  96. 46 Allison Place, Egg Harbor Township (33)
  97. 1616 Pennsylvania Avenue, Vineland (32)
  98. 110 Exeter Avenue, Margate (32)
  99. 131 Tenth Avenue, Estell Manor (32)
  100. 1203 Sassafras Street, Millville (32)

Top City Showings
  1. OCEAN CITY (21,381 - 1,246)
  2. ATLANTIC CITY (12,390 - 594)
  3. BRIGANTINE (10,882 - 774)
  4. EGG HARBOR TOWNSHIP (10,332 - 457)
  5. VINELAND (9,166 - 244)
  6. GALLOWAY TOWNSHIP (8,824 - 497)
  7. MILLVILLE (7,339 - 165)
  8. VENTNOR (6,872 - 606)
  9. MAYS LANDING (6,493 - 349)
  10. PLEASANTVILLE (5,403 - 169)
  11. MARGATE (5,336 - 727)
  12. SOMERS POINT (3,659 - 324)
  13. LINWOOD (2,592 - 251)
  14. BRIDGETON (2,584 - 69)
  15. HAMMONTON (2,355 - 78)
  16. ABSECON (2,319 - 101)
  17. HAMILTON TOWNSHIP (2,168 - 126)
  18. NORTHFIELD (2,091 - 168)
  19. EGG HARBOR (1,631 - 44)
  20. BUENA VISTA TOWNSHIP (1,401 - 37)
  21. MARMORA (1,048 - 81)
  22. NORTH WILDWOOD (935 - 32)
  23. CAPE MAY COURT HOUSE (794 - 30)
  24. SEAVILLE (707 - 64)
  25. SMITHVILLE (629 - 35)
  26. UPPER DEERFIELD TOWNSHIP (610 - 16)
  27. BUENA BOROUGH (608 - 10)
  28. ESTELL MANOR (603 - 47)
  29. WILDWOOD (602 - 46)
  30. NEWFIELD (563 - 14)
  31. MULLICA TOWNSHIP (557 - 28)
  32. LONGPORT BOROUGH (530 - 59)
  33. WILLIAMSTOWN (525 - 17)
  34. PITTSGROVE TOWNSHIP (511 - 18)
  35. ATCO (467 - 22)
  36. PALERMO (465 - 35)
  37. CEDARVILLE (462 - 5)
  38. SEA ISLE CITY (451 - 25)
  39. UPPER TOWNSHIP (397 - 27)
  40. SWEETWATER (380 - 25)
  41. FAIRFIELD TOWNSHIP (371 - 8)
  42. PORT NORRIS (369 - 10)
  43. PORT REPUBLIC (356 - 15)
  44. LAWRENCE TOWNSHIP (341 - 9)
  45. VENTNOR HEIGHTS (332 - 28)
  46. TUCKAHOE (331 - 5)
  47. WOODBINE BOROUGH (326 - 12)
  48. PETERSBURG (323 - 9)
  49. HOPEWELL TOWNSHIP (314 - 6)
  50. EAST VINELAND (313 - 8)
 


[+/-]

Ask For:

Robert T Rich
COLDWELL BANKER JAMES C OTTON
Email Me!

(800) 658-AVRE (2873)
(609) 961-1699 (direct)

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Sold Properties] [3rd Party ...] [Featured Listings] [Offices] [TaxRecords] [Contact US] [Amortization] [Sponsors] [CMNJ.com] [AtTheShore.com] [Latest Showings] [Site Traffic]

Bookmark and Share

ACNJ.com


stats counter