[+/-] QRCode
ACNJ.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Sold Properties] [3rd Party ...] [Featured Listings] [Offices] [TaxRecords] [Contact US] [Amortization] [Sponsors] [CMNJ.com] [AtTheShore.com] [Latest Showings] [Site Traffic]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

[today] [week] [2 week] [3 week] [4 week] [02-06-2012] [02-05-2012] [02-04-2012] [02-03-2012] [02-02-2012] [02-01-2012] [01-31-2012] [01-30-2012] [01-29-2012] [01-28-2012] [01-27-2012] [01-26-2012] [01-25-2012] [01-24-2012] [01-23-2012] [01-22-2012] [01-21-2012] [01-20-2012] [01-19-2012] [01-18-2012] [01-17-2012] [01-16-2012] [01-15-2012] [01-14-2012] [01-13-2012] [01-12-2012] [01-11-2012] [01-10-2012]
Your location (IP 38.107.179.230):
Glendora, CA US United States
 
4,418 (4,384 (1,924) / 376,447) Unique IP Accesses (by day)
The 3 Week Period of 02-06-2012 to 01-17-2012
 
The 3 Week Period of 02-06-2012 to 01-17-2012 had 2,273 unique geocoded IP visitors!
1,862 US / 411 Other
 
02-06-2012
215
02-05-2012
166
02-04-2012
207
02-03-2012
235
02-02-2012
222
02-01-2012
204
01-31-2012
189
 
01-30-2012
219
01-29-2012
183
01-28-2012
192
01-27-2012
173
01-26-2012
194
01-25-2012
258
01-24-2012
255
 
01-23-2012
250
01-22-2012
189
01-21-2012
213
01-20-2012
217
01-19-2012
221
01-18-2012
165
01-17-2012
217
 
 
3,667
141
137
79
58
57
47
31
24
22
14
11
10
9
8
8
8
5
4
4
3
3
2
2
2
2
2
2
2
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
1
 
 
AL (1) - AT (2) - AU (8) - BE (1) - BG (1) - BR (22) - BY (1) - CA (58) - CH (1) - CZ (9) - DE (137) - DK (2) - DO (2) - ES (1) - FI (10) - FR (79) - GB (141) - HK (4) - IE (1) - IL (2) - IN (5) - IR (2) - IT (3) - JO (1) - JP (24) - KR (11) - KY (1) - LB (1) - LT (1) - LV (4) - MD (1) - NL (31) - NO (8) - NZ (1) - PE (1) - PH (1) - PL (8) - RO (2) - RU (47) - SA (1) - SE (14) - SG (2) - TH (1) - TR (1) - TW (3) - UA (57) - US (3667) - VN (1) - ZA (1)

Top Zipcodes:
  1. 94043 (226) - Mountain View, CA
  2. 91733 (72) - South El Monte, CA
  3. 98052 (30) - Redmond, WA
  4. 08234 (27) - Egg Harbor Township, NJ
  5. 98144 (24) - Seattle, WA
  6. 30303 (22) - Atlanta, GA
  7. 08205 (19) - Absecon, NJ
  8. 94089 (18) - Sunnyvale, CA
  9. 08330 (13) - Mays Landing, NJ
  10. 08401 (13) - Atlantic City, NJ
  11. 08402 (10) - Margate City, NJ
  12. 08244 (9) - Somers Point, NJ
  13. 08081 (9) - Sicklerville, NJ
  14. 08012 (9) - Blackwood, NJ
  15. 08054 (8) - Mount Laurel, NJ
  16. 08021 (8) - Clementon, NJ
  17. 08332 (8) - Millville, NJ
  18. 08232 (7) - Pleasantville, NJ
  19. 08210 (7) - Cape May Court House, NJ
  20. 08225 (7) - Northfield, NJ
  21. 94304 (7) - Palo Alto, CA
  22. 08094 (6) - Williamstown, NJ
  23. 08406 (6) - Ventnor City, NJ
  24. 18501 (6) - Scranton, PA
  25. 92617 (6) - Irvine, CA
  26. 19348 (6) - Kennett Square, PA
  27. 08080 (6) - Sewell, NJ
  28. 42001 (5) - Paducah, KY
  29. 90017 (5) - Los Angeles, CA
  30. 57107 (5) - Sioux Falls, SD
  31. 08005 (5) - Barnegat, NJ
  32. 19013 (5) - Chester, PA
  33. 19146 (5) - Philadelphia, PA
  34. 18966 (5) - Southampton, PA
  35. 08053 (5) - Marlton, NJ
  36. 08003 (5) - Cherry Hill, NJ
  37. 08221 (5) - Linwood, NJ
  38. 08230 (5) - Ocean View, NJ
  39. 19709 (5) - Middletown, DE
  40. 08721 (5) - Bayville, NJ
  41. 95051 (5) - Santa Clara, CA
  42. 98006 (4) - Bellevue, WA
  43. 18411 (4) - Clarks Summit, PA
  44. 75207 (4) - Dallas, TX
  45. 98121 (4) - Seattle, WA
  46. 49036 (4) - Coldwater, MI
  47. 07304 (3) - Jersey City, NJ
  48. 19312 (3) - Berwyn, PA
  49. 08215 (3) - Egg Harbor City, NJ
  50. 08270 (3) - Woodbine, NJ

Top 3 Digit Zipcodes:
  1. 940 (245) - Mountain View, CA
  2. 080 (112) - Blackwood, NJ
  3. 082 (107) - Absecon, NJ
  4. 917 (73) - South El Monte, CA
  5. 190 (54) - Wynnewood, PA
  6. 191 (41) - Philadelphia, PA
  7. 083 (39) - Mays Landing, NJ
  8. 980 (37) - Redmond, WA
  9. 981 (30) - Seattle, WA
  10. 084 (29) - Margate City, NJ
  11. 193 (25) - West Chester, PA
  12. 303 (24) - Atlanta, GA
  13. 194 (23) - Lansdale, PA
  14. 189 (22) - Perkasie, PA
  15. 420 (20) - Hickman, KY
  16. 070 (18) - Secaucus, NJ
  17. 087 (16) - Bayville, NJ
  18. 088 (13) - Bloomsbury, NJ
  19. 085 (12) - Wrightstown, NJ
  20. 943 (11) - Palo Alto, CA
  21. 197 (10) - Middletown, DE
  22. 086 (10) - Trenton, NJ
  23. 112 (9) - Brooklyn, NY
  24. 752 (9) - Dallas, TX
  25. 629 (8) - Vienna, IL
  26. 077 (8) - Freehold, NJ
  27. 212 (8) - Rosedale, MD
  28. 074 (7) - Wayne, NJ
  29. 900 (7) - Los Angeles, CA
  30. 073 (7) - Jersey City, NJ
  31. 076 (7) - Saddle Brook, NJ
  32. 926 (7) - Irvine, CA
  33. 100 (6) - New York, NY
  34. 078 (6) - Hackettstown, NJ
  35. 950 (6) - Milpitas, CA
  36. 081 (6) - Pennsauken, NJ
  37. 185 (6) - Scranton, PA
  38. 198 (6) - Wilmington, DE
  39. 606 (5) - Chicago, IL
  40. 571 (5) - Sioux Falls, SD
  41. 200 (5) - Washington, DC
  42. 117 (5) - Bellmore, NY
  43. 180 (5) - Orefield, PA
  44. 672 (5) - Wichita, KS
  45. 631 (4) - Saint Louis, MO
  46. 424 (4) - Sturgis, KY
  47. 184 (4) - Clarks Summit, PA
  48. 144 (4) - Fairport, NY
  49. 370 (4) - Hermitage, TN
  50. 170 (4) - Halifax, PA

Top Listing Showings (1,862 / 194,394)
  1. 131 Liberty Ct, Galloway Township (85)
  2. 3101 Boardwalk, Atlantic City (82)
  3. 101 Garden Court, Linwood (81)
  4. 409 Pitney Road, Absecon (77)
  5. 443 Ebony Tree Ave., Galloway Township (74)
  6. 807 Baltic Avenue, Atlantic City (71)
  7. 1919 Bayshore Avenue, Brigantine (67)
  8. 101 Quincy Avenue, Margate (67)
  9. 598 New York & Shore & Brook Lane, Conovertown (64)
  10. 219 Roosevelt Boulevard, Brigantine (63)
  11. 202 Osborne Avenue, Margate (63)
  12. 5148 Venice Avenue, Sweetwater (62)
  13. 9400 Atlantic Avenue, 1018, Margate (60)
  14. 109 MARTINDALE AVENUE, Ventnor (60)
  15. 111 Antwerp Avenue, Egg Harbor (57)
  16. 7 Madison Avenue, Margate (57)
  17. 7701 Atlantic Avenue, Margate (56)
  18. 3524 Asbury Avenue, Ocean City (56)
  19. 927 Court House Dennisville Road, Dennisville (56)
  20. 25 WASHINGTON UNIT A, Margate (56)
  21. 9412A Monmouth, Margate (55)
  22. 7 Madison Avenue, Margate (55)
  23. 101 Glory Road, Galloway Township (54)
  24. 2756 Asbury Ave., Ocean City (54)
  25. 711 Burghley Avenue, Ventnor (54)
  26. 14 Coolidge Avenue, Margate (54)
  27. 18 GILMAR Court, Margate (53)
  28. 47 Cummings Place, Brigantine (52)
  29. 3101 Boardwalk, Atlantic City (52)
  30. 205 Vernon Pl Place, Brigantine (52)
  31. 3230 Asbury Avenue SHORT SALE, Ocean City (51)
  32. 935 Ocean, Unit 721 Avenue, Ocean City (51)
  33. 412 JIMMIE LEEDS ROAD, Galloway Township (51)
  34. 3801 Asbury Avenue, Ocean City (51)
  35. 3 Heritage Drive, Beesleys Point (51)
  36. 9400 Atlantic Ave, Margate (51)
  37. 3219 Ocean Avenue, Brigantine (51)
  38. 246 Woodbine Oceanview Road, Ocean View (51)
  39. 9420 Monmouth Avenue, Margate (51)
  40. 108 Daphne Drive, Galloway Township (50)
  41. 201 NASSAU, Margate (50)
  42. 12 Chancellor Park Drive, Mays Landing (50)
  43. 11 Diane Avenue, Marmora (50)
  44. 213 36th Avenue, Longport Borough (49)
  45. 99 Sailfish Drive, Brigantine (49)
  46. 25 Greenwich Avenue, Linwood (49)
  47. 100 Berkley Square, Atlantic City (49)
  48. 37 Sunset Boulevard, Egg Harbor Township (49)
  49. 115 SMITH ST., Millville (49)
  50. 46 Allison Place, Egg Harbor Township (49)
  51. 301 41st Street, Ocean City (49)
  52. 2313 Merritt Drive, Northfield (49)
  53. 1602 Route 47, Rio Grande (49)
  54. 22 Bucknell Road, Somers Point (49)
  55. 110 Exeter Avenue, Margate (49)
  56. 1306 9th Avenue, Dorothy (48)
  57. 4 jack Sloan, Northfield (48)
  58. 9706 Ventnor Avenue, Margate (48)
  59. 23 Washington Ave, Margate (48)
  60. 12 Vassar Square, Ventnor (48)
  61. 2 Oakland, Ventnor (48)
  62. 1846 Delsea Drive, Vineland (48)
  63. 342 Corinthian Ave., Ocean City (48)
  64. 305 St. Thomas Drive, Egg Harbor Township (48)
  65. 1204 Harbor Cove South, Somers Point (48)
  66. 113 5th STREET, Brigantine (47)
  67. 506 E Street, Millville (47)
  68. 9609 Ventnor Avenue, Margate (47)
  69. 5 Malaron Circle, Egg Harbor Township (47)
  70. 147 Sugarman Avenue, Millville (47)
  71. 3817 Ventnor UNIT 510 Avenue, Atlantic City (47)
  72. 327 Central Ave, Linwood (47)
  73. 443 SIXTH AVE, Galloway Township (47)
  74. 513 Caverly Drive, Brigantine (47)
  75. 737 Moonraker, Smithville (47)
  76. 7311 Ventnor Ave, Ventnor (47)
  77. 3001 Fernwood Avenue, Egg Harbor Township (47)
  78. 24 Catalina Cove, Linwood (47)
  79. 421 CHRIS GAUPP DRIVE, Galloway Township (47)
  80. 7 Boston Avenue, Atlantic City (47)
  81. 1887 Delsea Drive, Vineland (47)
  82. 39 Corson Taven Road, Seaville (47)
  83. 4318 Stanley, Newfield (46)
  84. 100 Harrisburg Avenue, Atlantic City (46)
  85. 101 Plaza, Atlantic City (46)
  86. 282 Deerfield Drive, Mays Landing (46)
  87. 304 Meadows Drive, Galloway Township (46)
  88. I ADAMS, Linwood (46)
  89. 200 BANK STREET, Bridgeton (46)
  90. 9600 Atlantic Ave, Margate (46)
  91. 3110 Dolphin Avenue, Northfield (46)
  92. 2415 Pacific Avenue, Atlantic City (46)
  93. 303 Essex Avenue, Margate (46)
  94. 147 Eighth Avenue, Estell Manor (46)
  95. 300 BRIGANTINE AVENUE UNIT 110, Brigantine (46)
  96. 1510 Pacific Avenue, Atlantic City (46)
  97. 4 Monroe Avenue, Margate (46)
  98. 225 Quay Boulevard, Brigantine (46)
  99. 137 Leipzig Avenue, Galloway Township (46)
  100. 2 Bartram Avenue, Atlantic City (46)

Top Listing Showings (unique IP)
  1. 101 Quincy Avenue, Margate (42)
  2. 7 Madison Avenue, Margate (39)
  3. 7701 Atlantic Avenue, Margate (39)
  4. 9412A Monmouth, Margate (38)
  5. 25 WASHINGTON UNIT A, Margate (37)
  6. 7 Madison Avenue, Margate (36)
  7. 202 Osborne Avenue, Margate (36)
  8. 421 CHRIS GAUPP DRIVE, Galloway Township (35)
  9. 101 Garden Court, Linwood (34)
  10. 3101 Boardwalk, Atlantic City (34)
  11. 9420 Monmouth Avenue, Margate (34)
  12. 1919 Bayshore Avenue, Brigantine (34)
  13. 18 GILMAR Court, Margate (34)
  14. 9400 Atlantic Ave, Margate (34)
  15. 9706 Ventnor Avenue, Margate (33)
  16. 14 Coolidge Avenue, Margate (32)
  17. 5 Hutchinson, Brigantine (31)
  18. 201 NASSAU, Margate (31)
  19. 9201 Atlantic Avenue, Margate (31)
  20. 31 Corson Tavern Road, Seaville (30)
  21. 9600 ATLANTIC Avenue, Margate (30)
  22. 11 Diane Avenue, Marmora (30)
  23. 807 Baltic Avenue, Atlantic City (30)
  24. 16 Violet Lane, Somers Point (29)
  25. 12 Chancellor Park Drive, Mays Landing (29)
  26. 309 Thurlow Ave, Margate (29)
  27. 106 Sheridan, Brigantine (29)
  28. 217 Alexander Avenue, Cape May Point (29)
  29. 409 Pitney Road, Absecon (29)
  30. 617 16th Street, Ocean City (29)
  31. 3219 Ocean Avenue, Brigantine (29)
  32. 103 Evergreen Ave, Longport Borough (29)
  33. 293 Harrisonville Lake Road, Pilesgrove Township (29)
  34. 300 37th Street 1st Floor, Ocean City (28)
  35. 29 Haverford Avenue, Margate (28)
  36. 1019 Brigantine, Brigantine (28)
  37. 534 Franklin Blvd., Absecon (28)
  38. 114 Rumson Avenue, Margate (28)
  39. 5000 Boardwalk, Unit 1910, Ventnor (28)
  40. 1427 Asbury Avenue, Ocean City (28)
  41. 108 Hyannis Court, Galloway Township (28)
  42. 598 New York & Shore & Brook Lane, Conovertown (28)
  43. 119 Cheltenham Avenue, Linwood (28)
  44. 24 Knollwood Dr, Mays Landing (28)
  45. 111 Carol Road, Linwood (28)
  46. 211 Vendome Ave, Margate (28)
  47. 443 Ebony Tree Ave., Galloway Township (28)
  48. 920 Delancey Place, Ocean City (27)
  49. 137 Leipzig Avenue, Galloway Township (27)
  50. 3101 Boardwalk, Atlantic City (27)
  51. 303 Essex Avenue, Margate (27)
  52. 935 Ocean, Unit 721 Avenue, Ocean City (27)
  53. 1 Knight Avenue, Margate (27)
  54. 364 Sunflower Drive, Egg Harbor Township (27)
  55. 101 Raleigh UNIT 116, Atlantic City (27)
  56. 131 Liberty Ct, Galloway Township (27)
  57. 348 Hidden Drive, Blackwood (27)
  58. 7 Boston Avenue, Atlantic City (27)
  59. 37 Sunset Boulevard, Egg Harbor Township (27)
  60. E JEFFERSON, Linwood (27)
  61. 402 18th Street, Brigantine (27)
  62. 1333 West Avenue, Ocean City (27)
  63. 412 JIMMIE LEEDS ROAD, Galloway Township (27)
  64. 207 Princeton Avenue, Ventnor (27)
  65. 101 Glory Road, Galloway Township (27)
  66. 112 LITTLE ROCK, Ventnor (27)
  67. 9315 Atlantic Avenue, Margate (27)
  68. 301 41st Street, Ocean City (27)
  69. 5022 Central 2nd floor, Ocean City (27)
  70. 1510 Pacific Avenue, Atlantic City (27)
  71. 5148 Venice Avenue, Sweetwater (27)
  72. 219 Roosevelt Boulevard, Brigantine (27)
  73. 706 Jersey Woods, Galloway Township (27)
  74. 1492 CHEWS LANDING ROAD, Laurel Springs (27)
  75. 114 Magnolia Ave, Bridgeton (27)
  76. 327 Central Ave, Linwood (27)
  77. 823 Almond Street, Vineland (27)
  78. 1752 Simpson Avenue, Ocean City (26)
  79. 1616 Pennsylvania, Vineland (26)
  80. 12 Vassar Square, Ventnor (26)
  81. 118 12th Avenue, Longport Borough (26)
  82. 159 Rosenhayn Ave, Upper Deerfield Township (26)
  83. 9 Imperial Drive, Egg Harbor Township (26)
  84. 1807 Zion Road, Northfield (26)
  85. 6 TEXAS AVENUE, Atlantic City (26)
  86. 705 dudley, Ventnor Heights (26)
  87. 719 11th Street, Ocean City (26)
  88. 1807 Zion Road, Northfield (26)
  89. 1 Seasounds Avenue, Palermo (26)
  90. 513 Caverly Drive, Brigantine (26)
  91. 200 Bayberry Avenue, Egg Harbor Township (26)
  92. 1024 Ocean Avenue, Ocean City (26)
  93. 1210 Columbia Avenue, Pleasantville (26)
  94. 102 Princeton, Ventnor (26)
  95. 3230 Asbury Avenue SHORT SALE, Ocean City (26)
  96. 109 MARTINDALE AVENUE, Ventnor (26)
  97. 419 Whispering Lane, Galloway Township (26)
  98. 112 Oxford, Ventnor (26)
  99. 425 Caroline Lane, Millville (26)
  100. 101 Raleigh Avenue, Atlantic City (26)

Top City Showings
  1. OCEAN CITY (15,869 - 1,065)
  2. ATLANTIC CITY (8,942 - 530)
  3. BRIGANTINE (8,039 - 644)
  4. EGG HARBOR TOWNSHIP (7,385 - 384)
  5. VINELAND (6,442 - 204)
  6. GALLOWAY TOWNSHIP (6,339 - 420)
  7. MILLVILLE (5,252 - 150)
  8. VENTNOR (5,090 - 481)
  9. MAYS LANDING (4,532 - 297)
  10. PLEASANTVILLE (4,049 - 147)
  11. MARGATE (4,018 - 560)
  12. SOMERS POINT (2,425 - 271)
  13. BRIDGETON (1,950 - 60)
  14. LINWOOD (1,720 - 214)
  15. ABSECON (1,582 - 84)
  16. NORTHFIELD (1,514 - 146)
  17. HAMILTON TOWNSHIP (1,506 - 106)
  18. HAMMONTON (1,504 - 59)
  19. EGG HARBOR (1,132 - 40)
  20. BUENA VISTA TOWNSHIP (1,014 - 27)
  21. MARMORA (775 - 71)
  22. CAPE MAY COURT HOUSE (581 - 27)
  23. NORTH WILDWOOD (524 - 29)
  24. SEAVILLE (513 - 57)
  25. UPPER DEERFIELD TOWNSHIP (472 - 16)
  26. SMITHVILLE (462 - 31)
  27. ESTELL MANOR (460 - 44)
  28. WILDWOOD (420 - 44)
  29. LONGPORT BOROUGH (419 - 57)
  30. BUENA BOROUGH (413 - 7)
  31. MULLICA TOWNSHIP (402 - 26)
  32. WILLIAMSTOWN (393 - 15)
  33. NEWFIELD (374 - 14)
  34. ATCO (360 - 21)
  35. PITTSGROVE TOWNSHIP (347 - 17)
  36. PALERMO (336 - 32)
  37. SEA ISLE CITY (327 - 21)
  38. CEDARVILLE (321 - 5)
  39. PORT NORRIS (283 - 9)
  40. UPPER TOWNSHIP (281 - 27)
  41. PORT REPUBLIC (280 - 14)
  42. FAIRFIELD TOWNSHIP (274 - 8)
  43. VENTNOR HEIGHTS (249 - 23)
  44. SWEETWATER (248 - 19)
  45. HOPEWELL TOWNSHIP (233 - 6)
  46. DENNISVILLE (227 - 25)
  47. LAWRENCE TOWNSHIP (227 - 8)
  48. EAST VINELAND (216 - 8)
  49. TUCKAHOE (213 - 4)
  50. WOODBINE BOROUGH (210 - 10)
 


[+/-]

Ask For:

Robert T Rich
COLDWELL BANKER JAMES C OTTON
Email Me!

(800) 658-AVRE (2873)
(609) 961-1699 (direct)

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Sold Properties] [3rd Party ...] [Featured Listings] [Offices] [TaxRecords] [Contact US] [Amortization] [Sponsors] [CMNJ.com] [AtTheShore.com] [Latest Showings] [Site Traffic]

Bookmark and Share

ACNJ.com


stats counter