[+/-] QRCode
ACNJ.com Home

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Sold Properties] [3rd Party ...] [Featured Listings] [Offices] [TaxRecords] [Contact US] [Amortization] [Sponsors] [CMNJ.com] [AtTheShore.com] [Latest Showings] [Site Traffic]

Bookmark and Share

[+/-]
Please visit our sponsor:
visit our sponsor

[today] [week] [2 week] [3 week] [4 week] [02-06-2012] [02-05-2012] [02-04-2012] [02-03-2012] [02-02-2012] [02-01-2012] [01-31-2012] [01-30-2012] [01-29-2012] [01-28-2012] [01-27-2012] [01-26-2012] [01-25-2012] [01-24-2012] [01-23-2012] [01-22-2012] [01-21-2012] [01-20-2012] [01-19-2012] [01-18-2012] [01-17-2012] [01-16-2012] [01-15-2012] [01-14-2012] [01-13-2012] [01-12-2012] [01-11-2012] [01-10-2012]
Your location (IP 38.107.179.231):
Glendora, CA US United States
 
2,934 (2,912 (1,245) / 237,606) Unique IP Accesses (by day)
The 2 Week Period of 02-06-2012 to 01-24-2012
 
The 2 Week Period of 02-06-2012 to 01-24-2012 had 1,632 unique geocoded IP visitors!
1,317 US / 315 Other
 
02-06-2012
215
02-05-2012
166
02-04-2012
207
02-03-2012
235
02-02-2012
222
02-01-2012
204
01-31-2012
189
 
01-30-2012
219
01-29-2012
183
01-28-2012
192
01-27-2012
173
01-26-2012
194
01-25-2012
258
01-24-2012
255
 
 
2,425
98
98
55
40
33
30
19
16
11
11
10
7
7
6
5
5
4
3
3
2
2
2
2
2
2
1
1
1
1
1
1
1
1
1
1
1
1
1
1
   
 
 
AT (2) - AU (6) - BE (1) - BG (1) - BR (10) - BY (1) - CA (40) - CH (1) - CZ (7) - DE (98) - DK (2) - DO (2) - FI (5) - FR (55) - GB (98) - HK (3) - IE (1) - IL (1) - IN (3) - IR (1) - IT (2) - JP (16) - KR (11) - LV (4) - MD (1) - NL (19) - NO (5) - PE (1) - PH (1) - PL (7) - RO (2) - RU (30) - SE (11) - TH (1) - TR (1) - TW (2) - UA (33) - US (2425) - VN (1) - ZA (1)

Top Zipcodes:
  1. 94043 (184) - Mountain View, CA
  2. 91733 (66) - South El Monte, CA
  3. 98052 (28) - Redmond, WA
  4. 08234 (21) - Egg Harbor Township, NJ
  5. 94089 (15) - Sunnyvale, CA
  6. 08205 (14) - Absecon, NJ
  7. 30303 (13) - Atlanta, GA
  8. 98144 (12) - Seattle, WA
  9. 08401 (9) - Atlantic City, NJ
  10. 08330 (8) - Mays Landing, NJ
  11. 08012 (6) - Blackwood, NJ
  12. 08221 (5) - Linwood, NJ
  13. 08244 (5) - Somers Point, NJ
  14. 08081 (5) - Sicklerville, NJ
  15. 08053 (5) - Marlton, NJ
  16. 57107 (5) - Sioux Falls, SD
  17. 18501 (5) - Scranton, PA
  18. 18411 (4) - Clarks Summit, PA
  19. 19013 (4) - Chester, PA
  20. 08230 (4) - Ocean View, NJ
  21. 49036 (4) - Coldwater, MI
  22. 08080 (4) - Sewell, NJ
  23. 08005 (4) - Barnegat, NJ
  24. 08232 (4) - Pleasantville, NJ
  25. 19348 (4) - Kennett Square, PA
  26. 08210 (4) - Cape May Court House, NJ
  27. 08332 (4) - Millville, NJ
  28. 08402 (4) - Margate City, NJ
  29. 08054 (4) - Mount Laurel, NJ
  30. 08003 (4) - Cherry Hill, NJ
  31. 08225 (3) - Northfield, NJ
  32. 90017 (3) - Los Angeles, CA
  33. 19108 (3) - Philadelphia, PA
  34. 19403 (3) - Norristown, PA
  35. 94304 (3) - Palo Alto, CA
  36. 42003 (3) - Paducah, KY
  37. 18966 (3) - Southampton, PA
  38. 98121 (3) - Seattle, WA
  39. 08721 (3) - Bayville, NJ
  40. 19146 (3) - Philadelphia, PA
  41. 08094 (3) - Williamstown, NJ
  42. 98006 (3) - Bellevue, WA
  43. 19001 (3) - Abington, PA
  44. 08360 (3) - Vineland, NJ
  45. 75207 (3) - Dallas, TX
  46. 08226 (3) - Ocean City, NJ
  47. 08046 (3) - Willingboro, NJ
  48. 42066 (3) - Mayfield, KY
  49. 08270 (2) - Woodbine, NJ
  50. 30075 (2) - Roswell, GA

Top 3 Digit Zipcodes:
  1. 940 (200) - Mountain View, CA
  2. 082 (73) - Egg Harbor Township, NJ
  3. 080 (72) - Sicklerville, NJ
  4. 917 (67) - South El Monte, CA
  5. 190 (40) - Brookhaven, PA
  6. 980 (33) - Bellevue, WA
  7. 191 (28) - Philadelphia, PA
  8. 083 (26) - Vineland, NJ
  9. 981 (17) - Seattle, WA
  10. 194 (16) - Blue Bell, PA
  11. 084 (15) - Atlantic City, NJ
  12. 420 (15) - Bardwell, KY
  13. 303 (14) - Atlanta, GA
  14. 189 (13) - Sellersville, PA
  15. 193 (13) - Kennett Square, PA
  16. 087 (11) - Point Pleasant Beach, NJ
  17. 070 (10) - Hoboken, NJ
  18. 085 (9) - Jackson, NJ
  19. 112 (8) - Brooklyn, NY
  20. 752 (7) - Dallas, TX
  21. 088 (7) - Flemington, NJ
  22. 086 (7) - Trenton, NJ
  23. 198 (6) - Wilmington, DE
  24. 197 (5) - New Castle, DE
  25. 629 (5) - Equality, IL
  26. 078 (5) - Hackettstown, NJ
  27. 074 (5) - Franklin Lakes, NJ
  28. 073 (5) - Jersey City, NJ
  29. 943 (5) - Palo Alto, CA
  30. 571 (5) - Sioux Falls, SD
  31. 076 (5) - Montvale, NJ
  32. 185 (5) - Scranton, PA
  33. 200 (4) - Washington, DC
  34. 900 (4) - Los Angeles, CA
  35. 424 (4) - Sturgis, KY
  36. 081 (4) - Oaklyn, NJ
  37. 077 (4) - West Long Branch, NJ
  38. 490 (4) - Coldwater, MI
  39. 184 (4) - Clarks Summit, PA
  40. 370 (4) - Hermitage, TN
  41. 100 (4) - New York, NY
  42. 672 (3) - Wichita, KS
  43. 170 (3) - Hershey, PA
  44. 117 (3) - Ronkonkoma, NY
  45. 606 (3) - Chicago, IL
  46. 631 (3) - Saint Louis, MO
  47. 554 (3) - Minneapolis, MN
  48. 212 (2) - Baltimore, MD
  49. 934 (2) - Santa Maria, CA
  50. 071 (2) - Nutley, NJ

Top Listing Showings (1,317 / 127,082)
  1. 409 Pitney Road, Absecon (68)
  2. 131 Liberty Ct, Galloway Township (61)
  3. 3101 Boardwalk, Atlantic City (59)
  4. 101 Garden Court, Linwood (55)
  5. 443 Ebony Tree Ave., Galloway Township (55)
  6. 598 New York & Shore & Brook Lane, Conovertown (50)
  7. 807 Baltic Avenue, Atlantic City (48)
  8. 101 Quincy Avenue, Margate (47)
  9. 101 Glory Road, Galloway Township (46)
  10. 301 41st Street, Ocean City (44)
  11. 219 Roosevelt Boulevard, Brigantine (44)
  12. 1919 Bayshore Avenue, Brigantine (44)
  13. 202 Osborne Avenue, Margate (44)
  14. 927 Court House Dennisville Road, Dennisville (43)
  15. 935 Ocean, Unit 721 Avenue, Ocean City (42)
  16. 9400 Atlantic Avenue, 1018, Margate (42)
  17. 935 Ocean Avenue, Ocean City (41)
  18. 111 Antwerp Avenue, Egg Harbor (41)
  19. 711 Burghley Avenue, Ventnor (41)
  20. 342 Corinthian Ave., Ocean City (41)
  21. 100 Harrisburg Avenue, Atlantic City (41)
  22. 47 Cummings Place, Brigantine (40)
  23. 3101 Boardwalk, Atlantic City (40)
  24. 101 Raleigh UNIT 116, Atlantic City (40)
  25. 2415 Pacific Avenue, Atlantic City (39)
  26. 85 37th Street, Avalon Boro (39)
  27. 408 Atlantic, Ocean City (39)
  28. 2313 Merritt Drive, Northfield (38)
  29. 5148 Venice Avenue, Sweetwater (38)
  30. 115 Inlet Drive, Ocean City (38)
  31. 99 Sailfish Drive, Brigantine (38)
  32. 115 SMITH ST., Millville (38)
  33. 22 Bucknell Road, Somers Point (38)
  34. 201 NASSAU, Margate (38)
  35. 425 Caroline Lane, Millville (38)
  36. 205 Vernon Pl Place, Brigantine (38)
  37. 2756 Asbury Ave., Ocean City (37)
  38. 100 Berkley Square, Atlantic City (37)
  39. 8 Pierce Road, Egg Harbor Township (37)
  40. 209 Limerick Street, Galloway Township (37)
  41. 7311 Ventnor Ave, Ventnor (37)
  42. 1204 Harbor Cove South, Somers Point (36)
  43. 14 Coolidge Avenue, Margate (36)
  44. 3801 Asbury Avenue, Ocean City (36)
  45. 6044 Hoover Drive, Mays Landing (36)
  46. 200 BANK STREET, Bridgeton (36)
  47. 3524 Asbury Avenue, Ocean City (36)
  48. 11 Diane Avenue, Marmora (36)
  49. 714 Harvard Avenue, Ventnor (36)
  50. 18 GILMAR Court, Margate (36)
  51. 246 Woodbine Oceanview Road, Ocean View (36)
  52. 108 Daphne Drive, Galloway Township (36)
  53. 304 Meadows Drive, Galloway Township (36)
  54. 9412A Monmouth, Margate (35)
  55. 293 Harrisonville Lake Road, Pilesgrove Township (35)
  56. 62 Bridgeton Fairton Rd, Fairfield Township (35)
  57. 59 UNION ST., Maurice River Township (35)
  58. 2402 Fairmount Avenue, Atlantic City (35)
  59. 25 Ansley Boulevard, Pleasantville (35)
  60. 3817 Ventnor UNIT 510 Avenue, Atlantic City (35)
  61. 1511 Thomas Jefferson Ct, Mays Landing (35)
  62. 9400 Atlantic Ave, Margate (35)
  63. 12 Chancellor Park Drive, Mays Landing (35)
  64. 397/10.01 High St, Leesburg (35)
  65. 9600 Atlantic Ave, Margate (35)
  66. 4318 Stanley, Newfield (35)
  67. 600 Victoria Avenue, Ventnor Heights (35)
  68. 2 Oakland, Ventnor (35)
  69. 3110 Dolphin Avenue, Northfield (34)
  70. 1619 West Avenue, Vineland (34)
  71. 1229 Harding Road, East Vineland (34)
  72. 33 Iowa Avenue, Atlantic City (34)
  73. 3501 Boardwalk B108, Atlantic City (34)
  74. 412 JIMMIE LEEDS ROAD, Galloway Township (34)
  75. 24 Catalina Drive, Linwood (34)
  76. 3230 Asbury Avenue SHORT SALE, Ocean City (34)
  77. 320 orchard, Hammonton (34)
  78. 108 Hyannis Court, Galloway Township (34)
  79. 1012 Buck St, Millville (34)
  80. 212 43rd Street, Ocean City (34)
  81. 1602 Route 47, Rio Grande (34)
  82. 1311 Main Street, Pleasantville (34)
  83. 207 Princeton Avenue, Ventnor (34)
  84. 737 Moonraker, Smithville (34)
  85. 829 Fourth Street, A&B, Ocean City (34)
  86. 213 36th Avenue, Longport Borough (34)
  87. 506 E Street, Millville (34)
  88. 1425 Asbury Avenue, Ocean City (34)
  89. 2 Bartram Avenue, Atlantic City (33)
  90. 14 Coolidge Avenue, Margate (33)
  91. 305 St. Thomas Drive, Egg Harbor Township (33)
  92. 1726 Main Street, Port Norris (33)
  93. 1616 Pennsylvania, Vineland (33)
  94. 1887 Delsea Drive, Vineland (33)
  95. 2440 Lahn Lane, Mays Landing (33)
  96. 400 Kingston, Galloway Township (33)
  97. 3 Heritage Drive, Beesleys Point (33)
  98. 3919 Central Ave, Ocean City (33)
  99. 25 Greenwich Avenue, Linwood (33)
  100. 2721 Boardwalk Unit 1616, Atlantic City (33)

Top Listing Showings (unique IP)
  1. 101 Quincy Avenue, Margate (31)
  2. 421 CHRIS GAUPP DRIVE, Galloway Township (28)
  3. 202 Osborne Avenue, Margate (26)
  4. 293 Harrisonville Lake Road, Pilesgrove Township (26)
  5. 935 Ocean, Unit 721 Avenue, Ocean City (25)
  6. 409 Pitney Road, Absecon (25)
  7. 201 NASSAU, Margate (25)
  8. 14 Coolidge Avenue, Margate (25)
  9. 18 GILMAR Court, Margate (25)
  10. 3101 Boardwalk, Atlantic City (25)
  11. 7 Madison Avenue, Margate (25)
  12. 425 Caroline Lane, Millville (25)
  13. 25 WASHINGTON UNIT A, Margate (25)
  14. 9412A Monmouth, Margate (25)
  15. 131 Liberty Ct, Galloway Township (24)
  16. 9201 Atlantic Avenue, Margate (24)
  17. 301 41st Street, Ocean City (24)
  18. 9400 Atlantic Ave, Margate (24)
  19. 1427 Asbury Avenue, Ocean City (24)
  20. 101 Glory Road, Galloway Township (24)
  21. 101 Raleigh UNIT 116, Atlantic City (23)
  22. 24 Knollwood Dr, Mays Landing (23)
  23. 29 Haverford Avenue, Margate (23)
  24. 1031 Route 9 South, Cape May Court House (23)
  25. 207 Princeton Avenue, Ventnor (23)
  26. 9706 Ventnor Avenue, Margate (23)
  27. 7 Madison Avenue, Margate (23)
  28. 7701 Atlantic Avenue, Margate (23)
  29. 108 Hyannis Court, Galloway Township (23)
  30. 1919 Bayshore Avenue, Brigantine (22)
  31. 3101 Boardwalk, Atlantic City (22)
  32. 15 Sturbridge Court, Egg Harbor Township (22)
  33. 8 Pierce Road, Egg Harbor Township (22)
  34. 212 43rd Street, Ocean City (22)
  35. 412 JIMMIE LEEDS ROAD, Galloway Township (22)
  36. 9420 Monmouth Avenue, Margate (22)
  37. 710 Ocean Avenue, Ocean City (22)
  38. 443 Ebony Tree Ave., Galloway Township (22)
  39. 598 New York & Shore & Brook Lane, Conovertown (22)
  40. 106 Sheridan, Brigantine (22)
  41. 1024 Ocean Avenue, Ocean City (22)
  42. 101 Garden Court, Linwood (22)
  43. 408 Atlantic, Ocean City (22)
  44. 114 Magnolia Ave, Bridgeton (22)
  45. 364 Sunflower Drive, Egg Harbor Township (21)
  46. 300 37th Street 1st Floor, Ocean City (21)
  47. 6 TEXAS AVENUE, Atlantic City (21)
  48. 1030 Old Zion Road, Bargaintown (21)
  49. 130 Warwick Rd, Galloway Township (21)
  50. 16 Violet Lane, Somers Point (21)
  51. 633 WHITE HORSE PIKE, Absecon (21)
  52. 600 New Road (Route 9), Pleasantville (21)
  53. 1643 Mosswood Drive, Vineland (21)
  54. 342 Corinthian Ave., Ocean City (21)
  55. 1807 Zion Road, Northfield (21)
  56. 12 Vassar Square, Ventnor (21)
  57. 119 ERIAL NEW BROOKLYN ROAD, Sicklerville (21)
  58. 16 CUBBY HOLLOW Road, Hopewell Township (21)
  59. 320 orchard, Hammonton (21)
  60. 26 4 TH ST, Pleasantville (21)
  61. 85 37th Street, Avalon Boro (21)
  62. 200 Bayberry Avenue, Egg Harbor Township (21)
  63. 100 berkley Square, Atlantic City (21)
  64. 502 Bank Street, Cape May (20)
  65. 44 Bartram Avenue, Atlantic City (20)
  66. 12 Chancellor Park Drive, Mays Landing (20)
  67. 112 LITTLE ROCK, Ventnor (20)
  68. 3219 Ocean Avenue, Brigantine (20)
  69. 163 Muirfield Court, Mays Landing (20)
  70. 112 Oxford, Ventnor (20)
  71. 1492 CHEWS LANDING ROAD, Laurel Springs (20)
  72. 5000 Boardwalk, Unit 1910, Ventnor (20)
  73. 1301 Ray Avenue, Brigantine (20)
  74. 920 Delancey Place, Ocean City (20)
  75. 303 Essex Avenue, Margate (20)
  76. 5148 Venice Avenue, Sweetwater (20)
  77. 348 Hidden Drive, Blackwood (20)
  78. 807 Baltic Avenue, Atlantic City (20)
  79. 114 Rumson Avenue, Margate (20)
  80. 1024 Ocean Avenue, Ocean City (20)
  81. 1425 Asbury Avenue, Ocean City (20)
  82. 1012 Buck St, Millville (19)
  83. 402 18th Street, Brigantine (19)
  84. 2 Oakland Avenue, Ventnor (19)
  85. 1348 Central Avenue, Ocean City (19)
  86. 211 Vendome Ave, Margate (19)
  87. 927 Court House Dennisville Road, Dennisville (19)
  88. 32 Rosevelt Blvd., Marmora (19)
  89. 28 Garfield Avenue, Galloway Township (19)
  90. 439 Harrisburg ave, Atlantic City (19)
  91. 1 Knight Avenue, Margate (19)
  92. 2 Oakland Avenue, Ventnor (19)
  93. 434 Peach, Millville (19)
  94. 809 Bay Avenue, Ocean City (19)
  95. 139 Ann Street, Buena Vista Township (19)
  96. 9600 ATLANTIC Avenue, Margate (19)
  97. 1024 Ocean Avenue, Ocean City (19)
  98. 119 Kingston Ave, Atlantic City (19)
  99. 7686 Black Horse Pike, Hamilton Township (19)
  100. 210 Washington, Pleasantville (19)

Top City Showings
  1. OCEAN CITY (10,703 - 398)
  2. ATLANTIC CITY (6,046 - 199)
  3. BRIGANTINE (5,322 - 276)
  4. EGG HARBOR TOWNSHIP (5,116 - 170)
  5. VINELAND (4,339 - 119)
  6. GALLOWAY TOWNSHIP (4,115 - 137)
  7. MILLVILLE (3,578 - 98)
  8. VENTNOR (3,301 - 178)
  9. MAYS LANDING (3,012 - 86)
  10. MARGATE (2,651 - 255)
  11. PLEASANTVILLE (2,638 - 78)
  12. SOMERS POINT (1,561 - 87)
  13. BRIDGETON (1,341 - 43)
  14. LINWOOD (1,137 - 113)
  15. ABSECON (1,130 - 33)
  16. NORTHFIELD (1,046 - 42)
  17. HAMMONTON (1,032 - 34)
  18. HAMILTON TOWNSHIP (971 - 31)
  19. EGG HARBOR (738 - 21)
  20. BUENA VISTA TOWNSHIP (697 - 14)
  21. MARMORA (479 - 13)
  22. CAPE MAY COURT HOUSE (392 - 14)
  23. NORTH WILDWOOD (373 - 16)
  24. SEAVILLE (342 - 18)
  25. UPPER DEERFIELD TOWNSHIP (332 - 12)
  26. SMITHVILLE (303 - 10)
  27. WILDWOOD (299 - 24)
  28. ESTELL MANOR (297 - 29)
  29. MULLICA TOWNSHIP (285 - 16)
  30. BUENA BOROUGH (271 - 4)
  31. NEWFIELD (265 - 11)
  32. LONGPORT BOROUGH (261 - 14)
  33. WILLIAMSTOWN (261 - 7)
  34. ATCO (249 - 4)
  35. PITTSGROVE TOWNSHIP (227 - 5)
  36. PALERMO (219 - 9)
  37. PORT NORRIS (216 - 8)
  38. CEDARVILLE (212 - 1)
  39. SEA ISLE CITY (208 - 8)
  40. PORT REPUBLIC (202 - 4)
  41. UPPER TOWNSHIP (193 - 10)
  42. FAIRFIELD TOWNSHIP (184 - 6)
  43. SWEETWATER (176 - 6)
  44. VENTNOR HEIGHTS (169 - 5)
  45. EAST VINELAND (160 - 6)
  46. DENNISVILLE (159 - 12)
  47. WOODBINE BOROUGH (155 - 4)
  48. LAWRENCE TOWNSHIP (147 - 3)
  49. DEERFIELD TOWNSHIP (144 - 4)
  50. HOPEWELL TOWNSHIP (141 - 5)
 


[+/-]

Ask For:

Robert T Rich
COLDWELL BANKER JAMES C OTTON
Email Me!

(800) 658-AVRE (2873)
(609) 961-1699 (direct)

DISCLAIMER: All information deemed reliable but not guaranteed and should be independently verified.

[Home] [Sale Properties] [Search Sales] [Listings by Towns] [New] [Sold Properties] [3rd Party ...] [Featured Listings] [Offices] [TaxRecords] [Contact US] [Amortization] [Sponsors] [CMNJ.com] [AtTheShore.com] [Latest Showings] [Site Traffic]

Bookmark and Share

ACNJ.com


stats counter